Connect to SR

Scores for nextyear (2009)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
16 Tampa Bay Buccaneers H Opponent 17 20 Total Passing 249 263 Saints 44 13 505 298 40.94 33.00 0 4.25 3.69
15 Dallas Cowboys H Opponent 17 24 Total Passing 271 294 Saints 44 17 500 345 41.88 33.00 0 2.25 6.63
14 Atlanta Falcons A Saints 26 23 Total Offense 391 392 Saints 38 17 501 333 80.44 41.00 25 5.63 8.81
13 Washington Redskins A Saints 33 30 Total Passing 408 367 Saints 38 13 350 199 74.88 39.00 25 8.88 2.00
12 New England Patriots H Saints 38 17 Total Rushing 113 122 Saints 38 24 144 99 93.13 46.50 25 10.56 11.06
10 St. Louis Rams A Saints 28 23 Total Rushing 203 141 Saints 45 16 169 112 84.06 38.00 25 10.38 10.69
9 Carolina Panthers H Saints 30 20 Total Offense 414 371 Saints 40 20 444 383 92.38 45.00 25 10.63 11.75
8 Atlanta Falcons H Saints 35 27 Total Passing 291 281 Saints 44 20 350 280 88.25 42.00 25 8.81 12.44
7 Miami Dolphins A Saints 46 34 Total Rushing 138 137 Saints 38 13 133 121 84.19 35.50 25 12.19 11.50
6 New York Giants H Saints 48 27 Total Offense 493 325 Saints 27 20 444 333 82.44 36.00 25 9.44 12.00
4 New York Jets H Saints 24 10 Total Passing 190 112 Saints 33 20 303 244 75.19 40.50 25 5.44 4.25
3 Buffalo Bills A Saints 27 7 Total Rushing 222 89 Saints 44 20 123 101 78.06 35.00 25 6.31 11.75
2 Philadelphia Eagles A Saints 48 22 Total Offense 421 463 Saints 31 23 500 377 80.69 41.00 25 7.56 7.13
1 Detroit Lions H Saints 45 27 Total Passing 358 198 Saints 45 13 377 189 91.25 43.00 25 11.31 11.94
TOTAL
AVERAGE
1,087.75
77.70
548.50
39.18
300.00
21.43
113.63
8.12
125.63
8.97