Connect to SR

Scores for bubba4369 (2009)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
17 Carolina Panthers A Opponent 10 23 Total Offense 213 327 Opponent 21 34 265 325 85.63 39.00 25 9.25 12.38
16 Tampa Bay Buccaneers H Opponent 17 20 Total Passing 249 263 Saints 38 17 425 300 51.06 38.00 0 9.25 3.81
15 Dallas Cowboys H Opponent 17 24 Total Passing 271 294 Saints 41 31 450 425 51.50 34.50 0 5.38 11.63
14 Atlanta Falcons A Saints 26 23 Total Offense 391 392 Saints 38 24 425 325 87.19 43.50 25 10.38 8.31
13 Washington Redskins A Saints 33 30 Total Passing 408 367 Saints 38 17 325 210 76.00 41.00 25 7.31 2.69
12 New England Patriots H Saints 38 17 Total Rushing 113 122 Saints 38 34 148 118 89.06 41.50 25 10.31 12.25
11 Tampa Bay Buccaneers A Saints 38 7 Total Passing 187 100 Saints 34 21 425 210 71.63 41.00 25 0.00 5.63
10 St. Louis Rams A Saints 28 23 Total Rushing 203 141 Saints 34 17 365 265 76.13 44.00 25 2.38 4.75
9 Carolina Panthers H Saints 30 20 Total Offense 414 371 Saints 34 24 325 225 81.31 46.00 25 6.94 3.38
8 Atlanta Falcons H Saints 35 27 Total Passing 291 281 Saints 41 24 385 285 89.38 45.50 25 6.63 12.25
7 Miami Dolphins A Saints 46 34 Total Rushing 138 137 Saints 34 17 325 195 70.19 35.50 25 0.81 8.88
6 New York Giants H Saints 48 27 Total Offense 493 325 Saints 31 27 325 285 78.50 41.50 25 2.00 10.00
4 New York Jets H Saints 24 10 Total Passing 190 112 Saints 24 13 225 165 93.00 48.50 25 10.31 9.19
3 Buffalo Bills A Saints 27 7 Total Rushing 222 89 Saints 31 17 135 315 75.06 43.00 25 7.06 0.00
2 Philadelphia Eagles A Saints 48 22 Total Offense 421 463 Saints 31 21 375 275 76.38 41.00 25 9.63 0.75
1 Detroit Lions H Saints 45 27 Total Passing 358 198 Saints 31 17 325 146 82.69 38.00 25 10.44 9.25
TOTAL
AVERAGE
1,234.69
77.17
661.50
41.34
350.00
21.88
108.06
6.75
115.13
7.20