Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | New England Patriots | H | Saints | 38 | 17 | Total Rushing | 113 | 122 | Saints | 36 | 26 | 138 | 101 | 91.63 | 44.50 | 25 | 10.94 | 11.19 | ||
9 | Carolina Panthers | H | Saints | 30 | 20 | Total Offense | 414 | 371 | Saints | 34 | 20 | 420 | 350 | 96.31 | 48.00 | 25 | 12.13 | 11.19 | ||
7 | Miami Dolphins | A | Saints | 46 | 34 | Total Rushing | 138 | 137 | Saints | 30 | 20 | 117 | 131 | 83.31 | 35.00 | 25 | 11.19 | 12.13 | ||
6 | New York Giants | H | Saints | 48 | 27 | Total Offense | 493 | 325 | Saints | 31 | 17 | 360 | 270 | 74.75 | 36.50 | 25 | 4.19 | 9.06 | ||
4 | New York Jets | H | Saints | 24 | 10 | Total Passing | 190 | 112 | Saints | 27 | 20 | 280 | 240 | 79.88 | 43.50 | 25 | 6.88 | 4.50 | ||
3 | Buffalo Bills | A | Saints | 27 | 7 | Total Rushing | 222 | 89 | Saints | 38 | 23 | 110 | 110 | 78.19 | 36.50 | 25 | 5.50 | 11.19 | ||
2 | Philadelphia Eagles | A | Saints | 48 | 22 | Total Offense | 421 | 463 | Saints | 27 | 20 | 420 | 290 | 77.63 | 38.50 | 25 | 12.44 | 1.69 | ||
1 | Detroit Lions | H | Saints | 45 | 27 | Total Passing | 358 | 198 | Saints | 43 | 16 | 286 | 240 | 86.38 | 43.50 | 25 | 8.00 | 9.88 | ||
TOTAL AVERAGE |
668.06 83.51 |
326.00 40.75 |
200.00 25.00 |
71.25 8.91 |
70.81 8.85 |