Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | St. Louis Rams | A | Saints | 28 | 23 | Total Rushing | 203 | 141 | Saints | 41 | 20 | 183 | 137 | 90.50 | 42.00 | 25 | 11.25 | 12.25 | ||
9 | Carolina Panthers | H | Saints | 30 | 20 | Total Offense | 414 | 371 | Saints | 41 | 20 | 426 | 308 | 89.81 | 44.50 | 25 | 11.75 | 8.56 | ||
8 | Atlanta Falcons | H | Saints | 35 | 27 | Total Passing | 291 | 281 | Saints | 41 | 17 | 327 | 242 | 87.31 | 42.00 | 25 | 10.25 | 10.06 | ||
7 | Miami Dolphins | A | Saints | 46 | 34 | Total Rushing | 138 | 137 | Saints | 34 | 20 | 186 | 193 | 80.50 | 37.00 | 25 | 9.50 | 9.00 | ||
6 | New York Giants | H | Saints | 48 | 27 | Total Offense | 493 | 325 | Saints | 31 | 22 | 414 | 417 | 78.31 | 39.00 | 25 | 7.56 | 6.75 | ||
4 | New York Jets | H | Saints | 24 | 10 | Total Passing | 190 | 112 | Saints | 31 | 13 | 327 | 242 | 78.31 | 45.00 | 25 | 3.94 | 4.38 | ||
3 | Buffalo Bills | A | Saints | 27 | 7 | Total Rushing | 222 | 89 | Saints | 40 | 21 | 146 | 121 | 79.75 | 36.50 | 25 | 7.75 | 10.50 | ||
2 | Philadelphia Eagles | A | Saints | 48 | 22 | Total Offense | 421 | 463 | Saints | 31 | 24 | 448 | 377 | 83.44 | 40.50 | 25 | 10.81 | 7.13 | ||
1 | Detroit Lions | H | Saints | 45 | 27 | Total Passing | 358 | 198 | Saints | 38 | 17 | 327 | 217 | 88.38 | 41.50 | 25 | 10.56 | 11.31 | ||
TOTAL AVERAGE |
756.31 84.03 |
368.00 40.89 |
225.00 25.00 |
83.38 9.26 |
79.94 8.88 |