Connect to SR

Scores for KebCam (2021)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
17 Carolina Panthers H Saints 18 10 Total Offense 280 178 Saints 24 13 340 320 82.87 45.50 25 8.75 3.62
16 Miami Dolphins H Opponent 3 20 Total Rushing 83 86 Saints 23 12 120 70 57.69 36.00 0 10.19 11.50
15 Tampa Bay Buccaneers A Saints 9 0 Total Passing 151 184 Saints 31 20 240 280 67.43 29.00 25 6.94 6.50
13 Dallas Cowboys H Opponent 17 27 Total Rushing 153 146 Saints 31 23 110 80 59.18 41.00 0 9.81 8.37
12 Buffalo Bills H Opponent 6 31 Total Passing 146 248 Saints 24 20 260 280 51.37 35.50 0 5.37 10.50
11 Philadelphia Eagles A Opponent 29 40 Total Offense 323 380 Saints 23 20 370 340 56.56 37.00 0 9.56 10.00
10 Tennessee Titans A Opponent 21 23 Total Rushing 86 66 Saints 23 20 130 90 68.25 47.50 0 9.75 11.00
9 Atlanta Falcons H Opponent 25 27 Total Passing 267 332 Saints 27 17 280 300 66.19 44.00 0 11.69 10.50
8 Tampa Bay Buccaneers H Saints 36 27 Total Offense 361 421 Saints 27 24 400 400 90.25 44.00 25 10.06 11.19
7 Seattle Seahawks A Saints 13 10 Total Rushing 94 90 Saints 24 16 110 80 89.87 41.50 25 11.50 11.87
5 Washington Football Team A Saints 33 22 Total Passing 271 242 Saints 27 16 250 240 92.56 44.00 25 11.19 12.37
4 New York Giants H Opponent 21 27 Total Offense 405 485 Saints 24 13 375 280 52.12 41.50 0 10.62 0.00
3 New England Patriots A Saints 28 13 Total Rushing 142 49 Saints 27 13 150 75 97.38 49.50 25 12.00 10.88
2 Carolina Panthers A Opponent 7 26 Total Passing 80 294 Saints 31 17 250 240 44.50 33.50 0 1.88 9.13
1 Green Bay Packers H Saints 38 3 Total Offense 322 229 Saints 27 24 420 400 67.19 34.00 25 6.38 1.81
TOTAL
AVERAGE
1,043.41
69.56
603.50
40.23
175.00
11.67
135.67
9.04
129.24
8.62