Connect to SR

Scores for nosaint (2017)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
11 Washington Redskins H Saints 34 31 Total Offense 535 456 Saints 31 17 433 342 78.00 41.50 25 6.13 5.38
10 Buffalo Bills A Saints 47 10 Total Rushing 298 69 Saints 27 13 148 128 75.44 38.50 25 3.13 8.81
9 Tampa Bay Buccaneers H Saints 30 10 Total Passing 256 113 Saints 31 18 344 323 77.50 45.50 25 7.00 0.00
8 Chicago Bears H Saints 20 12 Total Offense 387 307 Saints 37 6 433 218 80.06 38.50 25 9.63 6.94
7 Green Bay Packers A Saints 26 17 Total Rushing 161 181 Saints 31 17 143 87 90.50 47.50 25 11.38 6.63
6 Detroit Lions H Saints 52 38 Total Passing 186 281 Saints 20 17 289 342 63.25 23.50 25 6.06 8.69
4 Miami Dolphins A Saints 20 0 Total Offense 347 186 Saints 34 24 503 389 58.75 31.00 25 2.75 0.00
3 Carolina Panthers A Saints 34 13 Total Rushing 149 132 Saints 24 17 53 184 83.75 43.00 25 6.50 9.25
2 New England Patriots H Opponent 20 36 Total Passing 348 436 Saints 23 31 280 363 62.19 46.00 0 8.25 7.94
1 Minnesota Vikings A Opponent 19 29 Total Offense 344 470 Saints 34 20 483 367 47.88 38.00 0 3.81 6.06
TOTAL
AVERAGE
717.31
71.73
393.00
39.30
200.00
20.00
64.63
6.46
59.69
5.97