Connect to SR

Scores for Galbreath34 (2009)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
9 Carolina Panthers H Saints 30 20 Total Offense 414 371 Saints 42 17 465 335 87.06 42.50 25 9.31 10.25
8 Atlanta Falcons H Saints 35 27 Total Passing 291 281 Saints 41 17 380 280 86.38 42.00 25 6.94 12.44
7 Miami Dolphins A Saints 46 34 Total Rushing 138 137 Saints 33 19 110 130 83.81 36.00 25 10.75 12.06
6 New York Giants H Saints 48 27 Total Offense 493 325 Saints 34 13 460 370 81.13 36.00 25 10.44 9.69
4 New York Jets H Saints 24 10 Total Passing 190 112 Saints 38 21 390 300 63.25 37.50 25 0.00 0.75
3 Buffalo Bills A Saints 27 7 Total Rushing 222 89 Saints 38 24 125 135 77.06 36.00 25 6.44 9.63
2 Philadelphia Eagles A Saints 48 22 Total Offense 421 463 Saints 38 24 465 295 80.75 44.00 25 9.75 2.00
1 Detroit Lions H Saints 45 27 Total Passing 358 198 Saints 41 20 376 238 90.88 44.50 25 11.38 10.00
TOTAL
AVERAGE
650.31
81.29
318.50
39.81
200.00
25.00
65.00
8.13
66.81
8.35