Connect to SR

Scores for BLESS U BOYS (2013)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
16 Carolina Panthers A Opponent 13 17 Total Rushing 126 81 Saints 24 20 85 115 63.31 43.00 0 9.94 10.38
15 St. Louis Rams A Opponent 16 27 Total Passing 371 158 Saints 31 17 355 215 57.94 37.50 0 11.50 8.94
14 Carolina Panthers H Saints 31 13 Total Offense 373 239 Saints 24 14 395 300 90.81 46.00 25 11.13 8.69
13 Seattle Seahawks A Opponent 7 34 Total Rushing 44 127 Opponent 17 24 90 135 86.63 40.00 25 9.63 12.00
12 Atlanta Falcons A Saints 17 13 Total Passing 271 264 Saints 31 13 405 305 82.06 43.00 25 4.13 9.94
11 San Francisco 49ers H Saints 23 20 Total Offense 387 196 Saints 24 17 385 350 88.25 48.00 25 12.38 2.88
10 Dallas Cowboys H Saints 49 17 Total Rushing 242 89 Saints 34 24 90 80 78.94 39.00 25 3.00 11.94
9 New York Jets A Opponent 20 26 Total Passing 366 140 Saints 28 17 320 220 58.63 41.50 0 9.63 7.50
8 Buffalo Bills H Saints 35 17 Total Offense 299 386 Saints 38 20 439 325 92.06 47.00 25 9.19 10.88
6 New England Patriots A Opponent 27 30 Total Rushing 131 141 Saints 24 21 80 100 63.25 44.00 0 9.31 9.94
5 Chicago Bears A Saints 26 18 Total Passing 283 340 Saints 31 24 375 329 87.94 44.50 25 6.63 11.81
4 Miami Dolphins H Saints 38 17 Total Offense 465 331 Saints 31 17 435 350 93.44 46.50 25 10.63 11.31
3 Arizona Cardinals H Saints 31 7 Total Rushing 104 86 Saints 31 21 100 90 92.50 43.00 25 12.25 12.25
2 Tampa Bay Buccaneers A Saints 16 14 Total Passing 296 113 Saints 27 20 400 315 72.50 41.50 25 6.00 0.00
1 Atlanta Falcons H Saints 23 17 Total Offense 419 367 Saints 28 24 430 380 92.50 44.00 25 11.81 11.69
TOTAL
AVERAGE
1,200.75
80.05
648.50
43.23
275.00
18.33
137.13
9.14
140.13
9.34