Connect to SR

Scores for Broussard_Bullet (2009)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
16 Tampa Bay Buccaneers H Opponent 17 20 Total Passing 249 263 Saints 38 14 450 210 44.19 36.50 0 7.69 0.00
15 Dallas Cowboys H Opponent 17 24 Total Passing 271 294 Saints 38 24 400 378 56.69 39.50 0 8.50 8.69
14 Atlanta Falcons A Saints 26 23 Total Offense 391 392 Saints 38 24 429 320 86.63 43.50 25 10.13 8.00
13 Washington Redskins A Saints 33 30 Total Passing 408 367 Saints 31 17 296 205 75.38 42.50 25 5.50 2.38
12 New England Patriots H Saints 38 17 Total Rushing 113 122 Saints 31 28 124 120 90.19 41.00 25 11.81 12.38
11 Tampa Bay Buccaneers A Saints 38 7 Total Passing 187 100 Saints 35 17 378 205 75.00 43.50 25 0.56 5.94
10 St. Louis Rams A Saints 28 23 Total Rushing 203 141 Saints 35 17 148 100 87.50 43.50 25 9.06 9.94
9 Carolina Panthers H Saints 30 20 Total Offense 414 371 Saints 45 23 478 360 86.31 41.00 25 8.50 11.81
8 Atlanta Falcons H Saints 35 27 Total Passing 291 281 Saints 38 31 350 305 91.31 46.50 25 8.81 11.00
7 Miami Dolphins A Saints 46 34 Total Rushing 138 137 Saints 35 27 95 158 87.00 41.00 25 9.81 11.19
6 New York Giants H Saints 48 27 Total Offense 493 325 Saints 35 27 402 385 84.06 43.50 25 6.81 8.75
4 New York Jets H Saints 24 10 Total Passing 190 112 Saints 31 24 345 254 70.94 39.50 25 2.81 3.63
3 Buffalo Bills A Saints 27 7 Total Rushing 222 89 Saints 34 24 95 132 77.38 38.00 25 4.56 9.81
2 Philadelphia Eagles A Saints 48 22 Total Offense 421 463 Saints 24 20 440 400 81.88 37.00 25 11.31 8.56
1 Detroit Lions H Saints 45 27 Total Passing 358 198 Saints 31 17 315 245 82.38 38.00 25 9.81 9.56
TOTAL
AVERAGE
1,176.81
78.45
614.50
40.97
325.00
21.67
115.69
7.71
121.63
8.11