Connect to SR

Scores for hoosierdaddee (2009)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
17 Carolina Panthers A Opponent 10 23 Total Offense 213 327 Opponent 17 23 321 343 88.75 46.50 25 5.75 11.50
16 Tampa Bay Buccaneers H Opponent 17 20 Total Passing 249 263 Saints 38 23 372 289 53.56 38.00 0 12.44 3.13
15 Dallas Cowboys H Opponent 17 24 Total Passing 271 294 Saints 37 27 423 326 51.00 38.50 0 7.06 5.44
14 Atlanta Falcons A Saints 26 23 Total Offense 391 392 Saints 34 17 343 267 82.19 43.00 25 9.50 4.69
13 Washington Redskins A Saints 33 30 Total Passing 408 367 Saints 27 16 317 179 72.56 40.00 25 6.81 0.75
12 New England Patriots H Saints 38 17 Total Rushing 113 122 Saints 27 23 179 143 86.06 41.50 25 8.38 11.19
11 Tampa Bay Buccaneers A Saints 38 7 Total Passing 187 100 Saints 34 17 347 219 75.56 43.00 25 2.50 5.06
10 St. Louis Rams A Saints 28 23 Total Rushing 203 141 Saints 38 17 224 168 89.00 42.00 25 11.19 10.81
9 Carolina Panthers H Saints 30 20 Total Offense 414 371 Saints 30 17 423 376 97.63 48.50 25 11.94 12.19
8 Atlanta Falcons H Saints 35 27 Total Passing 291 281 Saints 42 20 437 286 83.56 43.00 25 3.38 12.19
7 Miami Dolphins A Saints 46 34 Total Rushing 138 137 Saints 37 24 163 213 84.19 40.50 25 10.94 7.75
6 New York Giants H Saints 48 27 Total Offense 493 325 Saints 27 23 382 331 80.19 37.50 25 5.56 12.13
4 New York Jets H Saints 24 10 Total Passing 190 112 Saints 30 21 317 237 75.75 41.50 25 4.56 4.69
3 Buffalo Bills A Saints 27 7 Total Rushing 222 89 Saints 38 27 146 187 73.63 34.50 25 7.75 6.38
2 Philadelphia Eagles A Saints 48 22 Total Offense 421 463 Saints 31 27 446 296 77.00 39.00 25 10.94 2.06
1 Detroit Lions H Saints 45 27 Total Passing 358 198 Saints 34 20 432 238 83.88 41.00 25 7.88 10.00
TOTAL
AVERAGE
1,254.50
78.41
658.00
41.13
350.00
21.88
126.56
7.91
119.94
7.50