Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Los Angeles Rams | A | Opponent | 20 | 26 | Total Passing | 223 | 327 | Opponent | 31 | 34 | 345 | 365 | 80.50 | 40.50 | 25 | 4.88 | 10.13 | ||
11 | Washington Redskins | H | Saints | 34 | 31 | Total Offense | 535 | 456 | Opponent | 31 | 35 | 465 | 345 | 60.19 | 46.50 | 0 | 8.13 | 5.56 | ||
10 | Buffalo Bills | A | Saints | 47 | 10 | Total Rushing | 298 | 69 | Opponent | 21 | 24 | 125 | 135 | 40.06 | 30.00 | 0 | 1.69 | 8.38 | ||
9 | Tampa Bay Buccaneers | H | Saints | 30 | 10 | Total Passing | 256 | 113 | Opponent | 28 | 31 | 310 | 245 | 51.88 | 38.50 | 0 | 9.13 | 4.25 | ||
8 | Chicago Bears | H | Saints | 20 | 12 | Total Offense | 387 | 307 | Opponent | 27 | 28 | 451 | 254 | 56.19 | 38.50 | 0 | 8.50 | 9.19 | ||
7 | Green Bay Packers | A | Saints | 26 | 17 | Total Rushing | 161 | 181 | Opponent | 27 | 31 | 125 | 85 | 59.25 | 42.50 | 0 | 10.25 | 6.50 | ||
6 | Detroit Lions | H | Saints | 52 | 38 | Total Passing | 186 | 281 | Opponent | 28 | 31 | 400 | 450 | 36.44 | 34.50 | 0 | 0.00 | 1.94 | ||
4 | Miami Dolphins | A | Saints | 20 | 0 | Total Offense | 347 | 186 | Opponent | 28 | 31 | 545 | 560 | 30.63 | 30.50 | 0 | 0.13 | 0.00 | ||
3 | Carolina Panthers | A | Saints | 34 | 13 | Total Rushing | 149 | 132 | Opponent | 13 | 17 | 65 | 89 | 54.56 | 37.50 | 0 | 7.25 | 9.81 | ||
2 | New England Patriots | H | Opponent | 20 | 36 | Total Passing | 348 | 436 | Saints | 38 | 35 | 398 | 410 | 60.75 | 40.50 | 0 | 9.38 | 10.88 | ||
TOTAL AVERAGE |
530.44 53.04 |
379.50 37.95 |
25.00 2.50 |
59.31 5.93 |
66.63 6.66 |