Connect to SR

Scores for saints_Dk (2009)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
14 Atlanta Falcons A Saints 26 23 Total Offense 391 392 Saints 35 17 400 260 83.69 42.50 25 11.94 4.25
13 Washington Redskins A Saints 33 30 Total Passing 408 367 Saints 42 17 300 160 69.75 39.00 25 5.75 0.00
12 New England Patriots H Saints 38 17 Total Rushing 113 122 Saints 28 21 140 90 89.31 43.00 25 10.81 10.50
11 Tampa Bay Buccaneers A Saints 38 7 Total Passing 187 100 Saints 28 17 320 250 72.31 40.00 25 4.19 3.13
10 St. Louis Rams A Saints 28 23 Total Rushing 203 141 Saints 42 17 150 150 86.13 40.00 25 9.19 11.94
9 Carolina Panthers H Saints 30 20 Total Offense 414 371 Saints 34 28 400 300 88.69 44.00 25 11.63 8.06
8 Atlanta Falcons H Saints 35 27 Total Passing 291 281 Saints 35 17 400 200 83.13 45.00 25 5.69 7.44
7 Miami Dolphins A Saints 46 34 Total Rushing 138 137 Saints 34 17 140 150 84.56 35.50 25 12.38 11.69
6 New York Giants H Saints 48 27 Total Offense 493 325 Saints 28 21 300 250 70.25 37.00 25 0.44 7.81
4 New York Jets H Saints 24 10 Total Passing 190 112 Saints 28 17 300 200 82.13 44.50 25 5.63 7.00
3 Buffalo Bills A Saints 27 7 Total Rushing 222 89 Saints 34 17 150 100 86.31 41.50 25 8.00 11.81
2 Philadelphia Eagles A Saints 48 22 Total Offense 421 463 Saints 28 21 450 350 80.63 39.50 25 10.69 5.44
1 Detroit Lions H Saints 45 27 Total Passing 358 198 Saints 42 7 421 200 84.44 38.50 25 8.56 12.38
TOTAL
AVERAGE
1,061.31
81.64
530.00
40.77
325.00
25.00
104.88
8.07
101.44
7.80