Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Saints | 27 | 23 | 186 | 98 | 43.25 | 36.00 | 0 | 5.94 | 1.31 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Saints | 24 | 17 | 364 | 388 | 65.81 | 45.50 | 0 | 12.38 | 7.94 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 38 | 17 | 212 | 98 | 48.69 | 36.00 | 0 | 4.81 | 7.88 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Saints | 24 | 15 | 180 | 256 | 82.31 | 38.00 | 25 | 8.63 | 10.69 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Offense | 379 | 193 | Saints | 24 | 16 | 327 | 269 | 77.50 | 35.50 | 25 | 9.25 | 7.75 | ||
TOTAL AVERAGE |
317.56 63.51 |
191.00 38.20 |
50.00 10.00 |
41.00 8.20 |
35.56 7.11 |