Connect to SR

Scores for St.Sheryl (2008)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
12 Green Bay Packers H Saints 51 29 Total Passing 318 234 Opponent 17 31 310 283 53.44 32.00 0 12.00 9.44
11 Kansas City Chiefs A Saints 30 20 Total Rushing 103 124 Saints 31 17 134 104 94.81 48.00 25 10.56 11.25
10 Atlanta Falcons A Opponent 20 34 Total Offense 521 361 Saints 31 28 399 328 56.81 41.50 0 4.88 10.44
8 San Diego Chargers H Saints 37 32 Total Passing 339 341 Saints 31 28 331 310 92.56 45.00 25 12.00 10.56
7 Carolina Panthers A Opponent 7 30 Total Rushing 115 143 Saints 24 17 123 103 57.00 35.00 0 12.00 10.00
6 Oakland Raiders H Saints 34 3 Total Offense 441 226 Saints 38 17 519 277 82.94 41.00 25 7.63 9.31
5 Minnesota Vikings H Opponent 27 30 Total Passing 320 226 Saints 27 24 345 178 67.44 47.00 0 10.94 9.50
4 San Francisco 49ers H Saints 31 17 Total Rushing 104 91 Saints 38 17 146 119 92.13 46.50 25 9.88 10.75
3 Denver Broncos A Opponent 32 34 Total Offense 502 369 Saints 31 24 432 357 64.38 44.50 0 8.13 11.75
2 Washington Redskins A Opponent 24 29 Total Rushing 55 149 Saints 27 24 145 130 64.19 46.00 0 6.88 11.31
1 Tampa Bay Buccaneers H Saints 24 20 Total Passing 337 206 Saints 38 17 386 198 87.94 41.50 25 9.44 12.00
TOTAL
AVERAGE
813.63
73.97
468.00
42.55
125.00
11.36
104.31
9.48
116.31
10.57