Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Washington Commanders | H | Opponent | 19 | 20 | Total Passing | 176 | 189 | Opponent | 20 | 27 | 246 | 312 | 83.94 | 46.00 | 25 | 8.13 | 4.81 | ||
14 | New York Giants | A | Saints | 14 | 11 | Total Offense | 292 | 325 | Saints | 24 | 23 | 375 | 364 | 81.38 | 39.00 | 25 | 7.31 | 10.06 | ||
13 | Los Angeles Rams | H | Opponent | 14 | 21 | Total Rushing | 143 | 156 | Saints | 24 | 19 | 156 | 125 | 66.25 | 44.00 | 0 | 11.69 | 10.56 | ||
11 | Cleveland Browns | H | Saints | 35 | 14 | Total Passing | 259 | 377 | Saints | 27 | 23 | 233 | 221 | 80.13 | 41.50 | 25 | 10.88 | 2.75 | ||
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Opponent | 17 | 34 | 365 | 432 | 62.75 | 40.00 | 0 | 12.50 | 10.25 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Opponent | 16 | 17 | 125 | 174 | 83.63 | 44.00 | 25 | 8.00 | 6.63 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Opponent | 10 | 27 | 317 | 395 | 93.75 | 47.00 | 25 | 9.63 | 12.13 | ||
5 | Kansas City Chiefs | A | Opponent | 13 | 26 | Total Passing | 174 | 321 | Opponent | 17 | 24 | 203 | 258 | 91.25 | 47.00 | 25 | 10.69 | 8.56 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Saints | 20 | 10 | 325 | 296 | 61.25 | 40.00 | 0 | 9.94 | 11.31 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 34 | 28 | 152 | 165 | 53.13 | 32.50 | 0 | 8.56 | 12.06 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Opponent | 23 | 27 | 302 | 289 | 56.50 | 35.50 | 0 | 8.75 | 12.25 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Offense | 379 | 193 | Saints | 20 | 19 | 324 | 302 | 71.75 | 32.00 | 25 | 9.06 | 5.69 | ||
TOTAL AVERAGE |
885.69 73.81 |
488.50 40.71 |
175.00 14.58 |
115.13 9.59 |
107.06 8.92 |