Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Las Vegas Raiders | H | Opponent | 10 | 25 | Total Offense | 269 | 388 | Opponent | 9 | 17 | 234 | 345 | 90.63 | 45.50 | 25 | 10.31 | 9.81 | ||
16 | Green Bay Packers | A | Opponent | 0 | 34 | Total Rushing | 67 | 188 | Opponent | 10 | 27 | 86 | 151 | 88.00 | 41.50 | 25 | 11.31 | 10.19 | ||
15 | Washington Commanders | H | Opponent | 19 | 20 | Total Passing | 176 | 189 | Opponent | 13 | 24 | 182 | 235 | 91.75 | 45.00 | 25 | 12.13 | 9.63 | ||
14 | New York Giants | A | Saints | 14 | 11 | Total Offense | 292 | 325 | Saints | 23 | 17 | 429 | 392 | 79.75 | 42.50 | 25 | 3.94 | 8.31 | ||
13 | Los Angeles Rams | H | Opponent | 14 | 21 | Total Rushing | 143 | 156 | Opponent | 20 | 31 | 141 | 144 | 91.13 | 42.00 | 25 | 12.38 | 11.75 | ||
11 | Cleveland Browns | H | Saints | 35 | 14 | Total Passing | 259 | 377 | Saints | 23 | 20 | 254 | 283 | 84.81 | 41.00 | 25 | 12.19 | 6.63 | ||
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Opponent | 17 | 31 | 327 | 429 | 61.69 | 41.50 | 0 | 10.13 | 10.06 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Saints | 27 | 20 | 121 | 122 | 63.63 | 46.00 | 0 | 7.75 | 9.88 | ||
8 | Los Angeles Chargers | A | Opponent | 8 | 26 | Total Passing | 249 | 256 | Saints | 27 | 20 | 225 | 193 | 57.06 | 37.50 | 0 | 11.00 | 8.56 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Saints | 27 | 24 | 351 | 362 | 55.31 | 37.00 | 0 | 7.50 | 10.81 | ||
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Opponent | 17 | 23 | 108 | 121 | 69.56 | 31.00 | 25 | 10.81 | 2.75 | ||
5 | Kansas City Chiefs | A | Opponent | 13 | 26 | Total Passing | 174 | 321 | Opponent | 20 | 31 | 231 | 283 | 88.06 | 44.00 | 25 | 8.94 | 10.13 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Opponent | 20 | 23 | 351 | 418 | 89.13 | 46.50 | 25 | 11.56 | 6.06 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 34 | 24 | 152 | 144 | 53.81 | 34.50 | 0 | 8.56 | 10.75 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Opponent | 20 | 27 | 186 | 209 | 50.75 | 34.00 | 0 | 9.00 | 7.75 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Rushing | 379 | 193 | Saints | 20 | 17 | 393 | 382 | 70.31 | 33.00 | 25 | 11.63 | 0.69 | ||
TOTAL AVERAGE |
1,185.38 74.09 |
642.50 40.16 |
250.00 15.63 |
159.13 9.95 |
133.75 8.36 |