Connect to SR

Scores for Bill (2023)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
9 Chicago Bears H Saints 24 17 Total Rushing 87 157 Saints 27 23 123 134 91.81 45.50 25 10.25 11.06
8 Indianapolis Colts A Saints 38 27 Total Passing 350 207 Saints 23 20 283 225 83.69 39.00 25 8.31 11.38
7 Jacksonville Jaguars H Opponent 24 31 Total Offense 407 330 Saints 23 20 392 383 64.75 44.00 0 11.56 9.19
6 Houston Texans A Opponent 13 20 Total Rushing 89 120 Saints 27 24 96 87 63.50 41.00 0 12.06 10.44
5 New England Patriots A Saints 34 0 Total Passing 168 111 Saints 23 16 210 185 79.25 36.50 25 9.88 7.88
4 Tampa Bay Buccaneers H Opponent 9 26 Total Offense 197 353 Saints 20 16 327 302 53.19 39.50 0 4.38 9.31
3 Green Bay Packers A Opponent 17 18 Total Rushing 77 95 Opponent 20 24 96 103 93.81 45.50 25 11.31 12.00
2 Carolina Panthers A Saints 20 17 Total Passing 207 139 Saints 23 17 293 148 92.56 48.50 25 7.13 11.94
1 Tennessee Titans H Saints 16 15 Total Offense 351 285 Opponent 17 20 372 393 63.94 47.00 0 11.19 5.75
TOTAL
AVERAGE
686.50
76.28
386.50
42.94
125.00
13.89
86.06
9.56
88.94
9.88