Connect to SR

Scores for Bill (2022)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
18 Carolina Panthers H Opponent 7 10 Total Rushing 143 171 Opponent 23 27 111 144 79.81 33.50 25 10.50 10.81
17 Philadelphia Eagles A Saints 20 10 Total Passing 183 246 Opponent 16 27 231 327 56.44 39.50 0 9.50 7.44
16 Cleveland Browns A Saints 17 10 Total Offense 244 249 Opponent 14 19 327 383 55.44 44.00 0 7.31 4.13
15 Atlanta Falcons H Saints 21 18 Total Rushing 134 231 Saints 23 20 111 144 91.13 48.00 25 11.06 7.06
13 Tampa Bay Buccaneers A Opponent 16 17 Total Rushing 232 274 Saints 23 20 238 263 68.94 45.00 0 12.13 11.81
12 San Francisco 49ers A Opponent 0 13 Total Offense 260 317 Opponent 17 31 351 429 69.81 32.50 25 6.81 5.50
11 Los Angeles Rams H Saints 27 20 Total Passing 235 188 Saints 20 17 231 201 93.94 45.00 25 12.25 11.69
10 Pittsburgh Steelers A Opponent 10 20 Total Passing 186 379 Saints 23 20 389 362 54.94 43.50 0 0.00 11.44
9 Baltimore Ravens H Opponent 13 27 Total Rushing 48 188 Opponent 20 24 126 168 88.88 45.00 25 7.63 11.25
8 Las Vegas Raiders H Saints 24 0 Total Passing 231 145 Saints 30 27 283 271 72.38 33.50 25 9.25 4.63
7 Arizona Cardinals A Opponent 34 42 Total Offense 494 326 Saints 26 24 368 382 50.63 37.00 0 4.63 9.00
6 Cincinnati Bengals H Opponent 26 30 Total Rushing 228 75 Opponent 20 27 148 116 87.94 45.50 25 7.50 9.94
5 Seattle Seahawks H Saints 39 32 Total Passing 203 245 Opponent 24 26 228 242 62.75 39.50 0 10.94 12.31
4 Minnesota Vikings H Opponent 25 28 Total Offense 338 344 Opponent 17 24 396 383 87.94 44.00 25 8.88 10.06
3 Carolina Panthers A Opponent 14 22 Total Rushing 84 145 Saints 27 17 123 116 61.75 41.00 0 10.06 10.69
2 Tampa Bay Buccaneers H Opponent 10 20 Total Passing 206 188 Opponent 24 28 222 193 87.69 39.00 25 11.50 12.19
1 Atlanta Falcons A Saints 27 26 Total Offense 385 416 Saints 31 27 402 351 92.38 47.50 25 11.44 8.44
TOTAL
AVERAGE
1,262.75
74.28
703.00
41.35
250.00
14.71
151.38
8.90
158.38
9.32