Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Atlanta Falcons | A | Saints | 17 | 14 | Total Rushing | 72 | 75 | Saints | 35 | 21 | 170 | 110 | 79.19 | 37.50 | 25 | 6.38 | 10.31 | ||
14 | St. Louis Rams | H | Saints | 31 | 13 | Total Offense | 345 | 327 | Saints | 42 | 17 | 402 | 218 | 82.13 | 42.50 | 25 | 8.94 | 5.69 | ||
13 | Cincinnati Bengals | A | Saints | 34 | 30 | Total Rushing | 146 | 96 | Saints | 35 | 14 | 404 | 235 | 70.31 | 41.50 | 25 | 0.00 | 3.81 | ||
12 | Dallas Cowboys | A | Saints | 30 | 27 | Total Passing | 333 | 313 | Saints | 42 | 21 | 402 | 354 | 84.13 | 41.00 | 25 | 8.19 | 9.94 | ||
11 | Seattle Seahawks | H | Saints | 34 | 19 | Total Offense | 494 | 424 | Saints | 42 | 21 | 402 | 214 | 76.75 | 45.00 | 25 | 6.75 | 0.00 | ||
9 | Carolina Panthers | A | Saints | 34 | 3 | Total Rushing | 165 | 127 | Saints | 42 | 14 | 402 | 160 | 75.94 | 40.50 | 25 | 0.00 | 10.44 | ||
8 | Pittsburgh Steelers | H | Saints | 20 | 10 | Total Passing | 288 | 171 | Saints | 42 | 21 | 402 | 214 | 73.69 | 33.50 | 25 | 5.38 | 9.81 | ||
7 | Cleveland Browns | H | Opponent | 17 | 30 | Total Offense | 394 | 210 | Saints | 42 | 14 | 402 | 214 | 53.75 | 29.50 | 0 | 12.00 | 12.25 | ||
5 | Arizona Cardinals | A | Opponent | 20 | 30 | Total Passing | 273 | 153 | Saints | 42 | 14 | 402 | 314 | 37.88 | 31.00 | 0 | 4.44 | 2.44 | ||
4 | Carolina Panthers | H | Saints | 16 | 14 | Total Offense | 383 | 251 | Saints | 42 | 14 | 402 | 314 | 81.88 | 37.00 | 25 | 11.31 | 8.56 | ||
3 | Atlanta Falcons | H | Opponent | 24 | 27 | Total Rushing | 43 | 202 | Saints | 42 | 14 | 402 | 214 | 46.25 | 34.50 | 0 | 0.00 | 11.75 | ||
2 | San Francisco 49ers | A | Saints | 25 | 22 | Total Passing | 237 | 275 | Saints | 42 | 14 | 402 | 214 | 73.38 | 37.50 | 25 | 2.19 | 8.69 | ||
1 | Minnesota Vikings | H | Saints | 14 | 9 | Total Offense | 308 | 253 | Saints | 42 | 17 | 423 | 340 | 69.38 | 32.00 | 25 | 5.31 | 7.06 | ||
TOTAL AVERAGE |
904.63 69.59 |
483.00 37.15 |
250.00 19.23 |
70.88 5.45 |
100.75 7.75 |