Connect to SR

Scores for jasonsw (2023)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
6 Houston Texans A Opponent 13 20 Total Rushing 89 120 Saints 21 17 125 99 65.94 44.50 0 10.25 11.19
5 New England Patriots A Saints 34 0 Total Passing 168 111 Saints 16 13 255 225 71.94 34.50 25 7.06 5.38
4 Tampa Bay Buccaneers H Opponent 9 26 Total Offense 197 353 Saints 16 13 350 305 52.44 40.00 0 2.94 9.50
3 Green Bay Packers A Opponent 17 18 Total Rushing 77 95 Saints 23 16 110 89 68.56 46.00 0 10.44 12.13
2 Carolina Panthers A Saints 20 17 Total Passing 207 139 Saints 20 17 310 215 88.81 50.00 25 6.06 7.75
1 Tennessee Titans H Saints 16 15 Total Offense 351 285 Saints 24 20 370 305 91.06 43.50 25 11.31 11.25
TOTAL
AVERAGE
438.75
73.13
258.50
43.08
75.00
12.50
48.06
8.01
57.19
9.53