Connect to SR

Scores for jasonsw (2024)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
15 Washington Commanders H Opponent 19 20 Total Passing 176 189 Opponent 13 22 159 259 90.56 46.00 25 11.44 8.13
14 New York Giants A Saints 14 11 Total Offense 292 325 Saints 20 16 335 270 88.38 44.50 25 9.81 9.06
13 Los Angeles Rams H Opponent 14 21 Total Rushing 143 156 Opponent 18 24 120 99 91.50 46.50 25 11.06 8.94
11 Cleveland Browns H Saints 35 14 Total Passing 259 377 Saints 17 13 225 240 79.81 40.50 25 10.38 3.94
10 Atlanta Falcons H Saints 20 17 Total Offense 365 468 Opponent 13 27 280 425 58.50 41.50 0 7.19 9.81
9 Carolina Panthers A Opponent 22 23 Total Rushing 197 80 Saints 17 13 105 95 60.81 42.50 0 6.75 11.56
8 Los Angeles Chargers A Opponent 8 26 Total Passing 249 256 Opponent 13 24 215 235 93.06 46.50 25 10.38 11.19
7 Denver Broncos H Opponent 10 33 Total Offense 271 389 Opponent 13 20 250 280 83.88 42.00 25 11.19 5.69
6 Tampa Bay Buccaneers H Opponent 27 51 Total Rushing 81 277 Opponent 20 24 85 109 72.25 33.00 25 12.25 2.00
5 Kansas City Chiefs A Opponent 13 26 Total Passing 174 321 Opponent 17 20 225 270 88.63 45.00 25 9.31 9.31
4 Atlanta Falcons A Opponent 24 26 Total Offense 366 315 Saints 20 16 305 285 62.31 43.00 0 8.69 10.63
3 Philadelphia Eagles H Opponent 12 15 Total Rushing 89 172 Saints 27 20 125 85 57.31 40.00 0 10.25 7.06
2 Dallas Cowboys A Saints 44 19 Total Passing 242 285 Opponent 20 24 269 280 58.50 35.50 0 10.81 12.19
1 Carolina Panthers H Saints 47 10 Total Offense 379 193 Saints 16 10 330 290 75.38 34.50 25 9.44 6.44
TOTAL
AVERAGE
1,060.88
75.78
581.00
41.50
225.00
16.07
138.94
9.92
115.94
8.28