Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Las Vegas Raiders | H | Opponent | 10 | 25 | Total Offense | 269 | 388 | Saints | 17 | 14 | 240 | 285 | 57.75 | 41.00 | 0 | 10.69 | 6.06 | ||
16 | Green Bay Packers | A | Opponent | 0 | 34 | Total Rushing | 67 | 188 | Opponent | 17 | 30 | 75 | 130 | 85.38 | 39.50 | 25 | 12.00 | 8.88 | ||
15 | Washington Commanders | H | Opponent | 19 | 20 | Total Passing | 176 | 189 | Opponent | 17 | 28 | 195 | 215 | 92.19 | 45.00 | 25 | 11.31 | 10.88 | ||
14 | New York Giants | A | Saints | 14 | 11 | Total Offense | 292 | 325 | Saints | 31 | 17 | 425 | 275 | 77.06 | 38.50 | 25 | 4.19 | 9.38 | ||
13 | Los Angeles Rams | H | Opponent | 14 | 21 | Total Rushing | 143 | 156 | Saints | 24 | 20 | 140 | 110 | 66.44 | 44.50 | 0 | 12.31 | 9.63 | ||
11 | Cleveland Browns | H | Saints | 35 | 14 | Total Passing | 259 | 377 | Saints | 27 | 17 | 275 | 245 | 85.25 | 44.50 | 25 | 11.50 | 4.25 | ||
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Saints | 27 | 20 | 360 | 325 | 85.75 | 45.00 | 25 | 12.19 | 3.56 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Saints | 27 | 17 | 125 | 98 | 63.88 | 44.50 | 0 | 8.00 | 11.38 | ||
8 | Los Angeles Chargers | A | Opponent | 8 | 26 | Total Passing | 249 | 256 | Saints | 20 | 17 | 220 | 245 | 62.00 | 39.50 | 0 | 10.69 | 11.81 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Saints | 24 | 17 | 310 | 275 | 50.44 | 35.00 | 0 | 10.06 | 5.38 | ||
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Opponent | 17 | 23 | 125 | 105 | 67.50 | 31.00 | 25 | 9.75 | 1.75 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Saints | 24 | 20 | 310 | 285 | 66.63 | 47.00 | 0 | 9.00 | 10.63 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 34 | 23 | 175 | 125 | 51.69 | 35.00 | 0 | 7.13 | 9.56 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Opponent | 17 | 27 | 225 | 245 | 53.94 | 32.50 | 0 | 11.44 | 10.00 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Rushing | 379 | 193 | Saints | 24 | 17 | 325 | 230 | 79.31 | 35.00 | 25 | 9.13 | 10.19 | ||
TOTAL AVERAGE |
1,045.19 69.68 |
597.50 39.83 |
175.00 11.67 |
149.38 9.96 |
123.31 8.22 |