Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | New York Giants | A | Saints | 14 | 11 | Total Offense | 292 | 325 | Saints | 38 | 17 | 385 | 280 | 76.38 | 35.00 | 25 | 6.69 | 9.69 | ||
13 | Los Angeles Rams | H | Opponent | 14 | 21 | Total Rushing | 143 | 156 | Saints | 28 | 24 | 135 | 95 | 62.19 | 41.50 | 0 | 12.00 | 8.69 | ||
11 | Cleveland Browns | H | Saints | 35 | 14 | Total Passing | 259 | 377 | Saints | 38 | 17 | 325 | 201 | 81.88 | 47.00 | 25 | 8.38 | 1.50 | ||
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Saints | 28 | 17 | 355 | 365 | 88.94 | 46.00 | 25 | 11.88 | 6.06 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Saints | 38 | 17 | 165 | 85 | 61.69 | 39.00 | 0 | 10.50 | 12.19 | ||
8 | Los Angeles Chargers | A | Opponent | 8 | 26 | Total Passing | 249 | 256 | Saints | 31 | 24 | 355 | 315 | 52.19 | 37.50 | 0 | 5.88 | 8.81 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Saints | 31 | 17 | 305 | 288 | 48.06 | 31.50 | 0 | 10.38 | 6.19 | ||
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Saints | 28 | 13 | 165 | 85 | 38.25 | 30.50 | 0 | 7.25 | 0.50 | ||
5 | Kansas City Chiefs | A | Opponent | 13 | 26 | Total Passing | 174 | 321 | Saints | 27 | 21 | 265 | 220 | 53.50 | 40.50 | 0 | 6.81 | 6.19 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 31 | 17 | 165 | 85 | 54.31 | 39.50 | 0 | 7.75 | 7.06 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Saints | 28 | 24 | 235 | 265 | 87.81 | 39.50 | 25 | 12.06 | 11.25 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Offense | 379 | 193 | Saints | 28 | 14 | 325 | 320 | 77.19 | 38.50 | 25 | 9.13 | 4.56 | ||
TOTAL AVERAGE |
782.38 65.20 |
466.00 38.83 |
125.00 10.42 |
108.69 9.06 |
82.69 6.89 |