Connect to SR

Scores for Det. Brees (2024)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
10 Atlanta Falcons H Saints 20 17 Total Offense 365 468 Opponent 21 27 290 325 55.88 44.50 0 7.81 3.56
9 Carolina Panthers A Opponent 22 23 Total Rushing 197 80 Saints 27 14 109 84 62.25 43.00 0 7.00 12.25
8 Los Angeles Chargers A Opponent 8 26 Total Passing 249 256 Opponent 21 33 200 250 86.56 40.00 25 9.44 12.13
7 Denver Broncos H Opponent 10 33 Total Offense 271 389 Opponent 21 35 250 350 89.75 43.50 25 11.19 10.06
6 Tampa Bay Buccaneers H Opponent 27 51 Total Rushing 81 277 Opponent 20 27 85 97 73.00 34.50 25 12.25 1.25
5 Kansas City Chiefs A Opponent 13 26 Total Passing 174 321 Opponent 21 30 250 325 89.00 44.00 25 7.75 12.25
4 Atlanta Falcons A Opponent 24 26 Total Offense 366 315 Saints 27 20 300 300 65.44 45.50 0 8.38 11.56
3 Philadelphia Eagles H Opponent 12 15 Total Rushing 89 172 Saints 35 20 115 70 53.00 36.00 0 10.88 6.13
2 Dallas Cowboys A Saints 44 19 Total Passing 242 285 Saints 27 24 220 245 85.13 39.00 25 11.13 10.00
1 Carolina Panthers H Saints 47 10 Total Offense 379 193 Saints 19 17 300 275 72.44 32.50 25 7.56 7.38
TOTAL
AVERAGE
732.44
73.24
402.50
40.25
150.00
15.00
93.38
9.34
86.56
8.66