Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Indianapolis Colts | A | Saints | 38 | 27 | Total Passing | 350 | 207 | Saints | 31 | 17 | 281 | 333 | 79.31 | 41.50 | 25 | 8.19 | 4.63 | ||
7 | Jacksonville Jaguars | H | Opponent | 24 | 31 | Total Offense | 407 | 330 | Opponent | 13 | 21 | 273 | 256 | 76.50 | 39.50 | 25 | 4.13 | 7.88 | ||
5 | New England Patriots | A | Saints | 34 | 0 | Total Passing | 168 | 111 | Saints | 16 | 9 | 163 | 172 | 82.38 | 36.50 | 25 | 12.19 | 8.69 | ||
4 | Tampa Bay Buccaneers | H | Opponent | 9 | 26 | Total Offense | 197 | 353 | Saints | 24 | 13 | 342 | 238 | 44.75 | 36.00 | 0 | 3.44 | 5.31 | ||
3 | Green Bay Packers | A | Opponent | 17 | 18 | Total Rushing | 77 | 95 | Saints | 26 | 13 | 139 | 83 | 63.38 | 43.00 | 0 | 8.63 | 11.75 | ||
2 | Carolina Panthers | A | Saints | 20 | 17 | Total Passing | 207 | 139 | Saints | 27 | 13 | 293 | 138 | 89.06 | 44.50 | 25 | 7.13 | 12.44 | ||
1 | Tennessee Titans | H | Saints | 16 | 15 | Total Offense | 351 | 285 | Saints | 27 | 13 | 362 | 238 | 89.88 | 43.50 | 25 | 11.81 | 9.56 | ||
TOTAL AVERAGE |
525.25 75.04 |
284.50 40.64 |
125.00 17.86 |
55.50 7.93 |
60.25 8.61 |