Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Los Angeles Rams | H | Opponent | 14 | 21 | Total Rushing | 143 | 156 | Opponent | 20 | 24 | 100 | 100 | 89.31 | 45.50 | 25 | 9.81 | 9.00 | ||
11 | Cleveland Browns | H | Saints | 35 | 14 | Total Passing | 259 | 377 | Opponent | 17 | 20 | 260 | 280 | 56.88 | 38.00 | 0 | 12.44 | 6.44 | ||
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Opponent | 17 | 24 | 375 | 400 | 65.13 | 45.00 | 0 | 11.88 | 8.25 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Saints | 24 | 17 | 100 | 100 | 63.69 | 46.00 | 0 | 6.44 | 11.25 | ||
8 | Los Angeles Chargers | A | Opponent | 8 | 26 | Total Passing | 249 | 256 | Saints | 20 | 17 | 250 | 280 | 62.94 | 39.50 | 0 | 12.44 | 11.00 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Saints | 17 | 14 | 350 | 350 | 54.63 | 37.00 | 0 | 7.56 | 10.06 | ||
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Saints | 24 | 21 | 100 | 90 | 45.63 | 33.50 | 0 | 11.31 | 0.81 | ||
5 | Kansas City Chiefs | A | Opponent | 13 | 26 | Total Passing | 174 | 321 | Saints | 24 | 20 | 280 | 280 | 57.31 | 41.50 | 0 | 5.88 | 9.94 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Saints | 24 | 20 | 385 | 380 | 66.75 | 47.00 | 0 | 11.31 | 8.44 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 28 | 17 | 130 | 105 | 59.25 | 41.00 | 0 | 9.94 | 8.31 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Saints | 24 | 21 | 285 | 285 | 86.31 | 39.00 | 25 | 9.81 | 12.50 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Offense | 379 | 193 | Saints | 28 | 17 | 425 | 350 | 74.31 | 37.00 | 25 | 9.63 | 2.69 | ||
TOTAL AVERAGE |
782.13 65.18 |
490.00 40.83 |
75.00 6.25 |
118.44 9.87 |
98.69 8.22 |