Connect to SR

Scores for Will Survive (2023)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
9 Chicago Bears H Saints 24 17 Total Rushing 87 157 Saints 35 17 165 115 87.00 44.50 25 7.63 9.88
8 Indianapolis Colts A Saints 38 27 Total Passing 350 207 Saints 31 17 315 285 84.44 41.50 25 10.31 7.63
7 Jacksonville Jaguars H Opponent 24 31 Total Offense 407 330 Saints 21 17 385 315 64.19 41.50 0 11.13 11.56
6 Houston Texans A Opponent 13 20 Total Rushing 89 120 Saints 31 13 135 45 54.94 37.50 0 9.63 7.81
5 New England Patriots A Saints 34 0 Total Passing 168 111 Saints 27 17 315 250 70.13 38.00 25 3.31 3.81
4 Tampa Bay Buccaneers H Opponent 9 26 Total Offense 197 353 Saints 26 13 385 235 40.88 35.00 0 0.75 5.13
3 Green Bay Packers A Opponent 17 18 Total Rushing 77 95 Saints 35 17 145 105 60.63 40.50 0 8.25 11.88
2 Carolina Panthers A Saints 20 17 Total Passing 207 139 Saints 42 13 345 185 75.50 37.00 25 3.88 9.63
1 Tennessee Titans H Saints 16 15 Total Offense 351 285 Saints 38 17 315 270 84.81 38.00 25 10.25 11.56
TOTAL
AVERAGE
622.50
69.17
353.50
39.28
125.00
13.89
65.13
7.24
78.88
8.76