Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | New York Giants | A | Saints | 14 | 11 | Total Offense | 292 | 325 | Saints | 28 | 20 | 400 | 300 | 80.19 | 38.50 | 25 | 5.75 | 10.94 | ||
13 | Los Angeles Rams | H | Opponent | 14 | 21 | Total Rushing | 143 | 156 | Saints | 24 | 21 | 110 | 90 | 63.81 | 45.00 | 0 | 10.44 | 8.38 | ||
11 | Cleveland Browns | H | Saints | 35 | 14 | Total Passing | 259 | 377 | Saints | 24 | 17 | 375 | 300 | 80.94 | 43.00 | 25 | 5.25 | 7.69 | ||
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Saints | 27 | 17 | 350 | 315 | 86.00 | 46.50 | 25 | 11.56 | 2.94 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Saints | 24 | 17 | 100 | 85 | 64.63 | 46.00 | 0 | 6.44 | 12.19 | ||
8 | Los Angeles Chargers | A | Opponent | 8 | 26 | Total Passing | 249 | 256 | Saints | 24 | 21 | 300 | 285 | 59.50 | 39.50 | 0 | 9.31 | 10.69 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Saints | 24 | 20 | 305 | 285 | 52.88 | 36.50 | 0 | 10.38 | 6.00 | ||
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Saints | 26 | 20 | 115 | 90 | 45.19 | 34.00 | 0 | 10.38 | 0.81 | ||
5 | Kansas City Chiefs | A | Opponent | 13 | 26 | Total Passing | 174 | 321 | Saints | 24 | 21 | 300 | 270 | 55.94 | 42.00 | 0 | 4.63 | 9.31 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Saints | 26 | 20 | 405 | 300 | 67.63 | 46.00 | 0 | 10.06 | 11.56 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 28 | 21 | 100 | 90 | 58.19 | 39.00 | 0 | 11.81 | 7.38 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Saints | 27 | 24 | 290 | 280 | 85.69 | 39.00 | 25 | 9.50 | 12.19 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Offense | 379 | 193 | Saints | 24 | 21 | 375 | 325 | 74.50 | 33.00 | 25 | 12.25 | 4.25 | ||
TOTAL AVERAGE |
875.06 67.31 |
528.00 40.62 |
125.00 9.62 |
117.75 9.06 |
104.31 8.02 |