Connect to SR

Scores for Arathrael (2024)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
11 Cleveland Browns H Saints 35 14 Total Passing 259 377 Saints 17 13 244 310 85.38 40.50 25 11.56 8.31
10 Atlanta Falcons H Saints 20 17 Total Offense 365 468 Saints 24 17 387 283 85.06 48.00 25 11.13 0.94
9 Carolina Panthers A Opponent 22 23 Total Rushing 197 80 Saints 34 17 184 72 64.69 41.00 0 11.69 12.00
7 Denver Broncos H Opponent 10 33 Total Offense 271 389 Opponent 24 41 288 476 82.50 39.00 25 11.44 7.06
6 Tampa Bay Buccaneers H Opponent 27 51 Total Rushing 81 277 Opponent 17 27 118 86 68.75 33.00 25 10.19 0.56
5 Kansas City Chiefs A Opponent 13 26 Total Passing 174 321 Opponent 27 34 284 316 81.81 39.00 25 5.63 12.19
3 Philadelphia Eagles H Opponent 12 15 Total Rushing 89 172 Saints 45 24 176 120 45.31 29.00 0 7.06 9.25
2 Dallas Cowboys A Saints 44 19 Total Passing 242 285 Saints 34 20 342 274 87.56 44.50 25 6.25 11.81
1 Carolina Panthers H Saints 47 10 Total Offense 379 193 Saints 24 17 384 312 77.25 35.00 25 12.19 5.06
TOTAL
AVERAGE
678.31
75.37
349.00
38.78
175.00
19.44
87.13
9.68
67.19
7.47