Connect to SR

Scores for GrayMatter78 (2023)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
9 Chicago Bears H Saints 24 17 Total Rushing 87 157 Saints 31 17 115 85 90.25 46.50 25 10.75 8.00
8 Indianapolis Colts A Saints 38 27 Total Passing 350 207 Saints 31 23 299 215 90.81 44.50 25 9.31 12.00
7 Jacksonville Jaguars H Opponent 24 31 Total Offense 407 330 Saints 24 16 367 321 64.44 42.50 0 10.00 11.94
6 Houston Texans A Opponent 13 20 Total Rushing 89 120 Saints 27 13 95 67 60.81 39.50 0 12.13 9.19
5 New England Patriots A Saints 34 0 Total Passing 168 111 Saints 24 16 255 215 75.06 37.00 25 7.06 6.00
4 Tampa Bay Buccaneers H Opponent 9 26 Total Offense 197 353 Saints 23 17 345 325 52.50 38.50 0 3.25 10.75
3 Green Bay Packers A Opponent 17 18 Total Rushing 77 95 Saints 20 13 115 65 66.75 46.00 0 10.13 10.63
2 Carolina Panthers A Saints 20 17 Total Passing 207 139 Saints 27 13 322 245 80.69 44.50 25 5.31 5.88
1 Tennessee Titans H Saints 16 15 Total Offense 351 285 Saints 31 20 375 315 86.63 40.00 25 11.00 10.63
TOTAL
AVERAGE
667.94
74.22
379.00
42.11
125.00
13.89
78.94
8.77
85.00
9.44