Connect to SR

Scores for GrayMatter78 (2022)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
18 Carolina Panthers H Opponent 7 10 Total Rushing 143 171 Saints 27 17 105 112 55.44 36.50 0 10.13 8.81
17 Philadelphia Eagles A Saints 20 10 Total Passing 183 246 Opponent 24 34 275 325 50.31 36.00 0 6.75 7.56
16 Cleveland Browns A Saints 17 10 Total Offense 244 249 Saints 27 17 425 387 71.56 41.50 25 1.19 3.88
15 Atlanta Falcons H Saints 21 18 Total Rushing 134 231 Saints 24 17 112 79 87.13 48.00 25 11.13 3.00
13 Tampa Bay Buccaneers A Opponent 16 17 Total Rushing 232 274 Opponent 24 31 285 335 81.88 39.00 25 9.19 8.69
12 San Francisco 49ers A Opponent 0 13 Total Offense 260 317 Opponent 20 34 325 405 69.94 29.50 25 8.44 7.00
11 Los Angeles Rams H Saints 27 20 Total Passing 235 188 Opponent 17 31 256 315 55.25 39.50 0 11.19 4.56
10 Pittsburgh Steelers A Opponent 10 20 Total Passing 186 379 Saints 24 21 385 315 51.06 42.50 0 0.06 8.50
9 Baltimore Ravens H Opponent 13 27 Total Rushing 48 188 Saints 26 17 115 96 53.56 38.50 0 8.31 6.75
8 Las Vegas Raiders H Saints 24 0 Total Passing 231 145 Saints 31 20 315 265 73.75 36.50 25 7.25 5.00
7 Arizona Cardinals A Opponent 34 42 Total Offense 494 326 Opponent 24 38 345 421 77.75 43.00 25 3.19 6.56
6 Cincinnati Bengals H Opponent 26 30 Total Rushing 228 75 Saints 27 24 140 65 65.38 46.50 0 7.00 11.88
5 Seattle Seahawks H Saints 39 32 Total Passing 203 245 Saints 24 17 288 325 74.69 35.00 25 7.19 7.50
4 Minnesota Vikings H Opponent 25 28 Total Offense 338 344 Saints 27 20 375 341 67.50 45.00 0 10.19 12.31
3 Carolina Panthers A Opponent 14 22 Total Rushing 84 145 Saints 24 13 156 101 58.25 40.50 0 8.00 9.75
2 Tampa Bay Buccaneers H Opponent 10 20 Total Passing 206 188 Saints 31 20 315 300 50.69 39.50 0 5.69 5.50
1 Atlanta Falcons A Saints 27 26 Total Offense 385 416 Saints 31 17 375 315 86.56 43.50 25 11.88 6.19
TOTAL
AVERAGE
1,130.69
66.51
680.50
40.03
200.00
11.76
126.75
7.46
123.44
7.26