Connect to SR

Scores for GrayMatter78 (2024)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
15 Washington Commanders H Opponent 19 20 Total Passing 176 189 Opponent 17 31 250 375 77.25 43.50 25 7.88 0.88
14 New York Giants A Saints 14 11 Total Offense 292 325 Saints 27 17 355 315 85.94 40.50 25 8.56 11.88
13 Los Angeles Rams H Opponent 14 21 Total Rushing 143 156 Saints 27 17 135 100 62.50 41.50 0 12.00 9.00
11 Cleveland Browns H Saints 35 14 Total Passing 259 377 Saints 31 20 285 335 90.75 45.00 25 10.88 9.88
10 Atlanta Falcons H Saints 20 17 Total Offense 365 468 Opponent 16 31 325 390 58.63 41.00 0 10.00 7.63
9 Carolina Panthers A Opponent 22 23 Total Rushing 197 80 Saints 27 17 85 75 62.19 44.50 0 5.50 12.19
8 Los Angeles Chargers A Opponent 8 26 Total Passing 249 256 Opponent 17 31 250 275 91.75 43.00 25 12.44 11.31
7 Denver Broncos H Opponent 10 33 Total Offense 271 389 Saints 34 20 375 315 45.38 31.50 0 6.00 7.88
6 Tampa Bay Buccaneers H Opponent 27 51 Total Rushing 81 277 Saints 27 21 95 79 46.75 35.00 0 11.63 0.13
5 Kansas City Chiefs A Opponent 13 26 Total Passing 174 321 Opponent 24 31 305 340 82.63 42.00 25 4.31 11.31
4 Atlanta Falcons A Opponent 24 26 Total Offense 366 315 Saints 27 17 375 300 67.50 44.00 0 11.94 11.56
3 Philadelphia Eagles H Opponent 12 15 Total Rushing 89 172 Saints 34 24 115 79 52.06 34.50 0 10.88 6.69
2 Dallas Cowboys A Saints 44 19 Total Passing 242 285 Saints 24 21 300 325 82.88 39.00 25 8.88 10.00
1 Carolina Panthers H Saints 47 10 Total Offense 379 193 Saints 31 20 345 300 78.19 37.00 25 10.38 5.81
TOTAL
AVERAGE
984.38
70.31
562.00
40.14
175.00
12.50
131.25
9.38
116.13
8.29