Connect to SR

Scores for Condor 63 (2014)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
15 Chicago Bears A Saints 31 15 Total Passing 360 153 Opponent 28 31 320 298 53.94 40.50 0 10.00 3.44
14 Carolina Panthers H Opponent 10 41 Total Offense 310 497 Saints 24 21 514 349 36.25 33.00 0 0.00 3.25
13 Pittsburgh Steelers A Saints 35 32 Total Rushing 143 103 Opponent 24 28 135 138 64.81 42.50 0 12.00 10.31
12 Baltimore Ravens H Opponent 27 34 Total Passing 399 234 Saints 27 24 284 235 62.75 45.00 0 5.31 12.44
11 Cincinnati Bengals H Opponent 10 27 Total Offense 330 405 Saints 38 21 640 305 39.25 33.00 0 0.00 6.25
10 San Francisco 49ers H Opponent 24 27 Total Rushing 136 144 Saints 28 24 108 111 67.69 46.50 0 10.75 10.44
9 Carolina Panthers A Saints 28 10 Total Passing 270 122 Opponent 24 27 285 185 59.63 39.50 0 11.56 8.56
8 Green Bay Packers H Saints 44 23 Total Offense 495 491 Opponent 34 37 345 355 45.13 38.00 0 3.13 4.00
7 Detroit Lions A Opponent 23 24 Total Rushing 73 59 Saints 31 28 148 175 57.06 44.00 0 7.81 5.25
5 Tampa Bay Buccaneers H Saints 37 31 Total Passing 371 249 Saints 38 20 380 275 91.75 44.00 25 11.94 10.81
4 Dallas Cowboys A Opponent 17 38 Total Offense 438 445 Saints 38 31 400 375 54.25 36.00 0 10.13 8.13
3 Minnesota Vikings H Saints 20 9 Total Rushing 108 59 Saints 38 13 124 98 85.56 39.00 25 11.50 10.06
2 Cleveland Browns A Opponent 24 26 Total Passing 223 202 Saints 38 21 425 242 50.50 40.50 0 0.00 10.00
1 Atlanta Falcons A Opponent 34 37 Total Offense 472 568 Saints 31 34 425 388 57.81 47.00 0 9.56 1.25
TOTAL
AVERAGE
826.38
59.03
568.50
40.61
50.00
3.57
103.69
7.41
104.19
7.44