Connect to SR

Scores for Spylake (2019)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
15 Indianapolis Colts H Saints 34 7 Total Passing 307 159 Saints 35 23 270 210 86.00 41.50 25 10.19 9.31
14 San Francisco 49ers H Opponent 46 48 Total Offense 465 516 Saints 34 17 360 250 34.44 28.50 0 5.94 0.00
13 Atlanta Falcons A Saints 26 18 Total Rushing 95 89 Saints 38 27 160 90 85.38 39.50 25 8.44 12.44
12 Carolina Panthers H Saints 34 31 Total Passing 300 230 Saints 27 17 280 240 87.63 39.50 25 11.25 11.88
10 Atlanta Falcons H Opponent 9 26 Total Rushing 52 143 Saints 40 13 200 115 42.00 28.00 0 3.25 10.75
8 Arizona Cardinals H Saints 31 9 Total Passing 373 197 Saints 42 21 460 245 80.06 38.50 25 7.06 9.50
7 Chicago Bears A Saints 36 25 Total Offense 424 252 Saints 27 13 380 250 86.63 39.50 25 9.75 12.38
6 Jacksonville Jaguars A Saints 13 6 Total Rushing 104 75 Saints 24 20 120 104 84.69 37.50 25 11.50 10.69
TOTAL
AVERAGE
586.81
73.35
292.50
36.56
150.00
18.75
67.38
8.42
76.94
9.62