Connect to SR

Scores for killerdescore (2024)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
14 New York Giants A Saints 14 11 Total Offense 292 325 Saints 39 19 469 322 72.25 33.50 25 1.44 12.31
13 Los Angeles Rams H Opponent 14 21 Total Rushing 143 156 Saints 32 19 196 142 60.81 40.00 0 9.19 11.63
11 Cleveland Browns H Saints 35 14 Total Passing 259 377 Saints 27 9 239 192 80.69 43.50 25 11.25 0.94
10 Atlanta Falcons H Saints 20 17 Total Offense 365 468 Saints 23 18 220 250 76.44 48.00 25 3.44 0.00
9 Carolina Panthers A Opponent 22 23 Total Rushing 197 80 Saints 52 12 156 83 51.75 29.50 0 9.94 12.31
8 Los Angeles Chargers A Opponent 8 26 Total Passing 249 256 Saints 20 17 202 245 60.88 39.50 0 9.56 11.81
7 Denver Broncos H Opponent 10 33 Total Offense 271 389 Saints 37 10 356 124 32.19 25.00 0 7.19 0.00
6 Tampa Bay Buccaneers H Opponent 27 51 Total Rushing 81 277 Opponent 12 22 102 133 67.69 28.00 25 11.19 3.50
5 Kansas City Chiefs A Opponent 13 26 Total Passing 174 321 Saints 39 21 249 327 54.44 34.50 0 7.81 12.13
4 Atlanta Falcons A Opponent 24 26 Total Offense 366 315 Saints 27 13 325 196 57.00 42.00 0 9.94 5.06
3 Philadelphia Eagles H Opponent 12 15 Total Rushing 89 172 Saints 42 21 189 99 46.19 32.00 0 6.25 7.94
2 Dallas Cowboys A Saints 44 19 Total Passing 242 285 Saints 36 17 275 192 87.13 45.00 25 10.44 6.69
1 Carolina Panthers H Saints 47 10 Total Offense 379 193 Saints 32 6 369 169 88.38 40.50 25 11.88 11.00
TOTAL
AVERAGE
835.81
64.29
481.00
37.00
150.00
11.54
109.50
8.42
95.31
7.33