Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Indianapolis Colts | A | Saints | 27 | 21 | Total Offense | 449 | 376 | Opponent | 24 | 34 | 320 | 400 | 57.44 | 42.00 | 0 | 4.44 | 11.00 | ||
6 | Atlanta Falcons | H | Saints | 31 | 21 | Total Rushing | 81 | 150 | Opponent | 20 | 34 | 85 | 145 | 62.44 | 38.00 | 0 | 12.25 | 12.19 | ||
5 | Philadelphia Eagles | A | Opponent | 17 | 39 | Total Passing | 292 | 333 | Saints | 31 | 27 | 345 | 315 | 57.56 | 37.00 | 0 | 9.19 | 11.38 | ||
4 | Dallas Cowboys | H | Saints | 26 | 20 | Total Offense | 438 | 335 | Opponent | 24 | 31 | 345 | 400 | 58.63 | 43.50 | 0 | 6.69 | 8.44 | ||
3 | Carolina Panthers | A | Opponent | 22 | 27 | Total Rushing | 70 | 119 | Opponent | 17 | 35 | 100 | 180 | 87.81 | 43.50 | 25 | 10.63 | 8.69 | ||
2 | Tampa Bay Buccaneers | H | Opponent | 19 | 26 | Total Passing | 194 | 219 | Saints | 34 | 20 | 335 | 245 | 54.06 | 39.50 | 0 | 5.25 | 9.31 | ||
1 | Arizona Cardinals | A | Opponent | 19 | 31 | Total Offense | 408 | 427 | Saints | 24 | 20 | 380 | 310 | 57.94 | 42.00 | 0 | 10.75 | 5.19 | ||
TOTAL AVERAGE |
435.88 62.27 |
285.50 40.79 |
25.00 3.57 |
59.19 8.46 |
66.19 9.46 |