Connect to SR

Scores for SAINTS 12 (2021)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
10 Tennessee Titans A Opponent 21 23 Total Rushing 86 66 Saints 31 23 145 49 65.25 45.00 0 8.81 11.44
9 Atlanta Falcons H Opponent 25 27 Total Passing 267 332 Saints 31 9 256 203 54.25 38.00 0 11.81 4.43
8 Tampa Bay Buccaneers H Saints 36 27 Total Offense 361 421 Saints 34 23 298 202 80.56 47.00 25 8.56 0.00
7 Seattle Seahawks A Saints 13 10 Total Rushing 94 90 Saints 34 16 168 74 80.87 36.50 25 7.87 11.50
4 New York Giants H Opponent 21 27 Total Offense 405 485 Saints 30 9 319 229 43.62 36.50 0 7.12 0.00
3 New England Patriots A Saints 28 13 Total Rushing 142 49 Saints 24 13 119 75 94.94 48.00 25 11.06 10.88
2 Carolina Panthers A Opponent 7 26 Total Passing 80 294 Saints 34 16 248 236 42.38 31.50 0 2.00 8.88
1 Green Bay Packers H Saints 38 3 Total Offense 322 229 Saints 34 27 325 323 79.94 36.00 25 12.31 6.63
TOTAL
AVERAGE
541.80
67.73
318.50
39.81
100.00
12.50
69.55
8.69
53.75
6.72