Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Los Angeles Rams | H | Opponent | 14 | 21 | Total Rushing | 143 | 156 | Saints | 27 | 24 | 197 | 151 | 63.31 | 42.00 | 0 | 9.13 | 12.19 | ||
11 | Cleveland Browns | H | Saints | 35 | 14 | Total Passing | 259 | 377 | Saints | 27 | 17 | 288 | 266 | 85.75 | 44.50 | 25 | 10.69 | 5.56 | ||
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Opponent | 23 | 27 | 345 | 380 | 61.75 | 43.50 | 0 | 11.25 | 7.00 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Saints | 20 | 13 | 152 | 148 | 61.94 | 44.00 | 0 | 9.69 | 8.25 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Saints | 20 | 16 | 300 | 280 | 52.88 | 36.50 | 0 | 10.69 | 5.69 | ||
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Saints | 21 | 20 | 139 | 86 | 40.94 | 31.50 | 0 | 8.88 | 0.56 | ||
5 | Kansas City Chiefs | A | Opponent | 13 | 26 | Total Passing | 174 | 321 | Opponent | 17 | 19 | 255 | 245 | 84.69 | 44.50 | 25 | 7.44 | 7.75 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Opponent | 19 | 20 | 290 | 315 | 89.75 | 44.50 | 25 | 7.75 | 12.50 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 34 | 20 | 195 | 115 | 51.31 | 36.50 | 0 | 5.88 | 8.94 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Saints | 27 | 23 | 209 | 202 | 82.25 | 39.50 | 25 | 10.44 | 7.31 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Offense | 379 | 193 | Saints | 21 | 13 | 323 | 240 | 79.06 | 35.50 | 25 | 9.00 | 9.56 | ||
TOTAL AVERAGE |
753.63 68.51 |
442.50 40.23 |
125.00 11.36 |
100.81 9.16 |
85.31 7.76 |