Connect to SR

Scores for Andrus (2023)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
9 Chicago Bears H Saints 24 17 Total Rushing 87 157 Saints 27 16 138 87 90.44 48.00 25 9.31 8.13
8 Indianapolis Colts A Saints 38 27 Total Passing 350 207 Saints 23 17 301 208 84.38 37.50 25 9.44 12.44
7 Jacksonville Jaguars H Opponent 24 31 Total Offense 407 330 Opponent 16 20 295 260 79.13 40.50 25 5.50 8.13
5 New England Patriots A Saints 34 0 Total Passing 168 111 Saints 17 16 215 165 77.19 33.50 25 9.56 9.13
4 Tampa Bay Buccaneers H Opponent 9 26 Total Offense 197 353 Saints 20 13 300 250 50.13 38.00 0 6.06 6.06
3 Green Bay Packers A Opponent 17 18 Total Rushing 77 95 Saints 23 19 121 98 68.56 46.50 0 9.75 12.31
2 Carolina Panthers A Saints 20 17 Total Passing 207 139 Saints 20 16 305 173 91.25 49.50 25 6.38 10.38
1 Tennessee Titans H Saints 16 15 Total Offense 351 285 Saints 24 20 368 299 91.56 43.50 25 11.44 11.63
TOTAL
AVERAGE
632.63
79.08
337.00
42.13
150.00
18.75
67.44
8.43
78.19
9.77