Connect to SR

Scores for oregondsf (2016)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
15 Arizona Cardinals A Saints 48 41 Total Offense 488 425 Saints 31 26 449 438 80.75 34.00 25 10.06 11.69
14 Tampa Bay Buccaneers A Opponent 11 16 Total Rushing 46 104 Saints 31 25 143 159 51.00 35.50 0 6.44 9.06
13 Detroit Lions H Opponent 13 28 Total Passing 319 337 Saints 34 26 350 320 60.50 38.50 0 10.56 11.44
12 Los Angeles Rams H Saints 49 21 Total Offense 555 247 Saints 31 19 530 437 76.56 40.00 25 10.94 0.63
11 Carolina Panthers A Opponent 20 23 Total Offense 371 223 Saints 29 27 490 430 48.56 43.50 0 5.06 0.00
10 Denver Broncos H Opponent 23 25 Total Rushing 80 103 Saints 29 20 167 137 61.94 44.50 0 7.06 10.38
9 San Francisco 49ers A Saints 41 23 Total Passing 323 398 Saints 31 20 367 285 83.69 43.50 25 9.75 5.44
8 Seattle Seahawks H Saints 25 20 Total Passing 375 359 Saints 27 20 450 420 90.50 49.00 25 7.81 8.69
7 Kansas City Chiefs A Opponent 21 27 Total Rushing 104 112 Saints 31 20 98 90 64.75 41.50 0 12.13 11.13
6 Carolina Panthers H Saints 41 38 Total Passing 460 303 Saints 31 20 345 330 77.13 36.00 25 5.31 10.81
4 San Diego Chargers A Saints 35 34 Total Offense 275 346 Saints 33 31 459 439 80.19 47.50 25 1.00 6.69
3 Atlanta Falcons H Opponent 32 45 Total Rushing 115 217 Saints 35 31 105 101 58.63 41.50 0 11.88 5.25
2 New York Giants A Opponent 13 16 Total Passing 247 363 Saints 34 31 430 353 44.94 32.00 0 1.06 11.88
1 Oakland Raiders H Opponent 34 35 Total Offense 507 486 Saints 31 28 480 400 62.94 45.00 0 10.81 7.13
TOTAL
AVERAGE
942.06
67.29
572.00
40.86
150.00
10.71
109.88
7.85
110.19
7.87