Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cincinnati Bengals | H | Opponent | 10 | 27 | Total Offense | 330 | 405 | Saints | 24 | 13 | 450 | 300 | 46.94 | 36.00 | 0 | 5.00 | 5.94 | ||
10 | San Francisco 49ers | H | Opponent | 24 | 27 | Total Rushing | 136 | 144 | Saints | 35 | 20 | 150 | 150 | 64.75 | 41.00 | 0 | 11.63 | 12.13 | ||
9 | Carolina Panthers | A | Saints | 28 | 10 | Total Passing | 270 | 122 | Opponent | 17 | 24 | 350 | 250 | 49.50 | 37.50 | 0 | 7.50 | 4.50 | ||
8 | Green Bay Packers | H | Saints | 44 | 23 | Total Offense | 495 | 491 | Saints | 24 | 21 | 450 | 400 | 80.50 | 39.00 | 25 | 9.69 | 6.81 | ||
7 | Detroit Lions | A | Opponent | 23 | 24 | Total Rushing | 73 | 59 | Opponent | 24 | 28 | 150 | 150 | 87.00 | 47.50 | 25 | 7.69 | 6.81 | ||
5 | Tampa Bay Buccaneers | H | Saints | 37 | 31 | Total Passing | 371 | 249 | Saints | 24 | 21 | 375 | 250 | 88.13 | 38.50 | 25 | 12.25 | 12.38 | ||
4 | Dallas Cowboys | A | Opponent | 17 | 38 | Total Offense | 438 | 445 | Saints | 28 | 17 | 500 | 400 | 52.31 | 34.00 | 0 | 8.63 | 9.69 | ||
3 | Minnesota Vikings | H | Saints | 20 | 9 | Total Rushing | 108 | 59 | Saints | 35 | 20 | 175 | 175 | 75.56 | 37.00 | 25 | 8.31 | 5.25 | ||
2 | Cleveland Browns | A | Opponent | 24 | 26 | Total Passing | 223 | 202 | Saints | 28 | 17 | 450 | 275 | 51.44 | 43.50 | 0 | 0.00 | 7.94 | ||
1 | Atlanta Falcons | A | Opponent | 34 | 37 | Total Offense | 472 | 568 | Saints | 27 | 21 | 587 | 523 | 53.50 | 38.50 | 0 | 5.31 | 9.69 | ||
TOTAL AVERAGE |
649.63 64.96 |
392.50 39.25 |
100.00 10.00 |
76.00 7.60 |
81.13 8.11 |