Connect to SR

Scores for daMixter (2018)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
13 Dallas Cowboys A Opponent 10 13 Total Rushing 65 100 Saints 42 17 135 70 50.75 32.00 0 8.13 10.63
12 Atlanta Falcons H Saints 31 17 Total Passing 162 340 Saints 44 31 393 326 73.13 36.50 25 0.00 11.63
11 Philadelphia Eagles H Saints 48 7 Total Offense 546 196 Saints 41 27 444 398 67.63 36.50 25 6.13 0.00
10 Cincinnati Bengals A Saints 51 14 Total Rushing 244 110 Saints 37 20 116 77 79.94 40.00 25 4.50 10.44
9 Los Angeles Rams H Saints 45 35 Total Passing 346 391 Saints 31 27 336 355 86.13 39.00 25 11.88 10.25
8 Minnesota Vikings A Saints 30 20 Total Offense 270 423 Saints 34 27 410 380 83.06 44.50 25 3.75 9.81
7 Baltimore Ravens A Saints 24 23 Total Rushing 134 77 Saints 27 15 116 92 92.44 44.50 25 11.38 11.56
4 New York Giants A Saints 33 18 Total Offense 389 299 Saints 44 30 536 476 68.25 38.50 25 3.31 1.44
3 Atlanta Falcons A Saints 43 37 Total Rushing 143 48 Saints 34 30 116 86 87.94 42.00 25 10.81 10.13
2 Cleveland Browns H Saints 21 18 Total Passing 213 234 Saints 34 10 464 233 76.94 39.50 25 0.00 12.44
1 Tampa Bay Buccaneers H Opponent 40 48 Total Offense 475 529 Saints 34 12 414 316 37.69 29.00 0 8.69 0.00
TOTAL
AVERAGE
803.88
73.08
422.00
38.36
225.00
20.45
68.56
6.23
88.31
8.03