Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Atlanta Falcons | A | Saints | 20 | 17 | Total Offense | 323 | 327 | Opponent | 24 | 27 | 425 | 479 | 62.06 | 43.00 | 0 | 10.31 | 8.75 | ||
16 | Jacksonville Jaguars | H | Saints | 38 | 27 | Total Rushing | 135 | 65 | Opponent | 20 | 38 | 85 | 145 | 52.38 | 35.50 | 0 | 9.38 | 7.50 | ||
15 | Detroit Lions | H | Opponent | 27 | 35 | Total Passing | 330 | 246 | Saints | 35 | 28 | 380 | 325 | 59.44 | 42.50 | 0 | 9.38 | 7.56 | ||
14 | Tampa Bay Buccaneers | A | Saints | 24 | 17 | Total Offense | 388 | 291 | Saints | 20 | 41 | 350 | 480 | 71.81 | 36.00 | 25 | 10.13 | 0.69 | ||
13 | Carolina Panthers | H | Opponent | 38 | 41 | Total Rushing | 70 | 175 | Saints | 31 | 28 | 85 | 140 | 61.88 | 40.00 | 0 | 11.56 | 10.31 | ||
12 | Houston Texans | A | Opponent | 6 | 24 | Total Passing | 218 | 195 | Opponent | 24 | 31 | 370 | 350 | 68.31 | 37.50 | 25 | 3.00 | 2.81 | ||
10 | Washington Redskins | A | Opponent | 14 | 47 | Total Offense | 350 | 510 | Opponent | 24 | 35 | 445 | 450 | 79.06 | 39.00 | 25 | 6.56 | 8.50 | ||
9 | Tennessee Titans | H | Opponent | 28 | 34 | Total Rushing | 61 | 112 | Saints | 34 | 17 | 110 | 95 | 59.38 | 38.50 | 0 | 9.44 | 11.44 | ||
8 | New York Giants | H | Saints | 52 | 49 | Total Passing | 505 | 329 | Saints | 31 | 24 | 350 | 335 | 66.56 | 27.00 | 25 | 2.44 | 12.13 | ||
7 | Indianapolis Colts | A | Saints | 27 | 21 | Total Offense | 449 | 376 | Saints | 27 | 24 | 410 | 400 | 94.56 | 48.50 | 25 | 10.06 | 11.00 | ||
6 | Atlanta Falcons | H | Saints | 31 | 21 | Total Rushing | 81 | 150 | Opponent | 20 | 35 | 85 | 145 | 61.94 | 37.50 | 0 | 12.25 | 12.19 | ||
5 | Philadelphia Eagles | A | Opponent | 17 | 39 | Total Passing | 292 | 333 | Saints | 27 | 24 | 310 | 300 | 59.31 | 37.50 | 0 | 11.38 | 10.44 | ||
4 | Dallas Cowboys | H | Saints | 26 | 20 | Total Offense | 438 | 335 | Saints | 31 | 24 | 410 | 450 | 86.56 | 45.50 | 25 | 10.75 | 5.31 | ||
3 | Carolina Panthers | A | Opponent | 22 | 27 | Total Rushing | 70 | 119 | Opponent | 24 | 27 | 85 | 135 | 97.06 | 49.00 | 25 | 11.56 | 11.50 | ||
2 | Tampa Bay Buccaneers | H | Opponent | 19 | 26 | Total Passing | 194 | 219 | Saints | 31 | 20 | 360 | 275 | 52.13 | 41.00 | 0 | 3.69 | 7.44 | ||
1 | Arizona Cardinals | A | Opponent | 19 | 31 | Total Offense | 408 | 427 | Opponent | 24 | 31 | 390 | 435 | 95.88 | 47.50 | 25 | 11.38 | 12.00 | ||
TOTAL AVERAGE |
1,128.31 70.52 |
645.50 40.34 |
200.00 12.50 |
143.25 8.95 |
139.56 8.72 |