Connect to SR

Scores for jvillejoe (2022)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
18 Carolina Panthers H Opponent 7 10 Total Rushing 143 171 Saints 27 17 123 90 55.19 36.50 0 11.25 7.44
17 Philadelphia Eagles A Saints 20 10 Total Passing 183 246 Opponent 17 32 299 360 48.13 37.50 0 5.25 5.38
15 Atlanta Falcons H Saints 21 18 Total Rushing 134 231 Saints 31 17 118 89 84.63 44.50 25 11.50 3.63
13 Tampa Bay Buccaneers A Opponent 16 17 Total Rushing 232 274 Saints 21 16 200 214 66.25 47.00 0 10.50 8.75
12 San Francisco 49ers A Opponent 0 13 Total Offense 260 317 Opponent 17 31 320 385 74.50 32.50 25 8.75 8.25
11 Los Angeles Rams H Saints 27 20 Total Passing 235 188 Saints 20 16 190 -200 79.19 44.50 25 9.69 0.00
10 Pittsburgh Steelers A Opponent 10 20 Total Passing 186 379 Saints 24 20 327 281 53.06 43.00 0 3.69 6.38
9 Baltimore Ravens H Opponent 13 27 Total Rushing 48 188 Saints 23 21 120 150 60.13 42.00 0 8.00 10.13
8 Las Vegas Raiders H Saints 24 0 Total Passing 231 145 Saints 27 17 240 211 85.31 40.00 25 11.94 8.38
7 Arizona Cardinals A Opponent 34 42 Total Offense 494 326 Opponent 23 28 351 371 75.75 37.50 25 3.56 9.69
6 Cincinnati Bengals H Opponent 26 30 Total Rushing 228 75 Opponent 24 27 139 97 90.56 47.50 25 6.94 11.13
5 Seattle Seahawks H Saints 39 32 Total Passing 203 245 Saints 30 17 244 201 82.69 38.00 25 9.94 9.75
4 Minnesota Vikings H Opponent 25 28 Total Offense 338 344 Saints 24 20 340 290 67.00 45.50 0 12.38 9.13
3 Carolina Panthers A Opponent 14 22 Total Rushing 84 145 Saints 28 17 119 108 61.00 40.50 0 10.31 10.19
2 Tampa Bay Buccaneers H Opponent 10 20 Total Passing 206 188 Saints 24 20 280 195 62.94 43.00 0 7.88 12.06
1 Atlanta Falcons A Saints 27 26 Total Offense 385 416 Saints 27 16 356 286 85.06 45.00 25 10.69 4.38
TOTAL
AVERAGE
1,131.38
70.71
664.50
41.53
200.00
12.50
142.25
8.89
124.63
7.79