Connect to SR

Scores for slowchild25 (2019)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
17 Carolina Panthers A Saints 42 10 Total Offense 379 329 Saints 42 10 528 277 87.44 50.00 25 3.19 9.25
16 Tennessee Titans A Saints 38 28 Total Rushing 102 149 Saints 34 21 138 98 89.06 44.50 25 10.25 9.31
15 Indianapolis Colts H Saints 34 7 Total Passing 307 159 Saints 34 17 328 179 92.44 45.00 25 11.19 11.25
14 San Francisco 49ers H Opponent 46 48 Total Offense 465 516 Saints 31 13 432 269 35.44 25.00 0 10.44 0.00
13 Atlanta Falcons A Saints 26 18 Total Rushing 95 89 Saints 38 13 168 53 84.69 41.50 25 7.94 10.25
12 Carolina Panthers H Saints 34 31 Total Passing 300 230 Saints 38 21 362 207 87.69 43.00 25 8.63 11.06
11 Tampa Bay Buccaneers A Saints 34 17 Total Offense 328 334 Saints 38 17 482 329 88.06 48.00 25 2.88 12.19
10 Atlanta Falcons H Opponent 9 26 Total Rushing 52 143 Saints 42 17 153 51 41.94 29.00 0 6.19 6.75
8 Arizona Cardinals H Saints 31 9 Total Passing 373 197 Saints 38 22 318 288 80.88 40.00 25 9.06 6.81
7 Chicago Bears A Saints 36 25 Total Offense 424 252 Saints 16 10 392 198 77.13 32.50 25 10.50 9.13
6 Jacksonville Jaguars A Saints 13 6 Total Rushing 104 75 Saints 31 17 137 73 83.31 35.50 25 10.44 12.38
5 Tampa Bay Buccaneers H Saints 31 24 Total Passing 345 158 Saints 31 17 262 195 89.00 46.50 25 7.31 10.19
4 Dallas Cowboys H Saints 12 10 Total Offense 266 257 Saints 42 24 428 395 59.25 28.00 25 2.38 3.88
3 Seattle Seahawks A Saints 33 27 Total Rushing 88 109 Saints 24 17 138 53 83.88 40.50 25 9.38 9.00
2 Los Angeles Rams A Opponent 9 27 Total Passing 187 265 Saints 45 17 392 283 38.38 27.00 0 0.00 11.38
1 Houston Texans H Saints 30 28 Total Offense 510 414 Saints 41 20 473 392 86.81 40.50 25 10.19 11.13
TOTAL
AVERAGE
1,205.38
75.34
616.50
38.53
325.00
20.31
119.94
7.50
143.94
9.00