Connect to SR

Scores for soupcan dan (2024)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
17 Las Vegas Raiders H Opponent 10 25 Total Offense 269 388 Saints 47 10 455 205 25.94 24.00 0 0.88 1.06
16 Green Bay Packers A Opponent 0 34 Total Rushing 67 188 Saints 30 14 138 59 37.50 25.00 0 8.06 4.44
15 Washington Commanders H Opponent 19 20 Total Passing 176 189 Saints 20 17 202 260 66.94 48.00 0 10.88 8.06
14 New York Giants A Saints 14 11 Total Offense 292 325 Saints 24 19 374 296 84.06 41.00 25 7.38 10.69
13 Los Angeles Rams H Opponent 14 21 Total Rushing 143 156 Saints 30 20 142 96 62.69 41.50 0 12.44 8.75
11 Cleveland Browns H Saints 35 14 Total Passing 259 377 Opponent 20 23 222 232 51.63 38.00 0 10.19 3.44
10 Atlanta Falcons H Saints 20 17 Total Offense 365 468 Saints 30 22 308 342 81.06 42.50 25 8.94 4.63
9 Carolina Panthers A Opponent 22 23 Total Rushing 197 80 Saints 30 18 162 92 65.56 43.50 0 10.31 11.75
8 Los Angeles Chargers A Opponent 8 26 Total Passing 249 256 Opponent 20 31 167 233 84.94 41.50 25 7.38 11.06
7 Denver Broncos H Opponent 10 33 Total Offense 271 389 Saints 26 13 309 387 54.50 32.00 0 10.13 12.38
6 Tampa Bay Buccaneers H Opponent 27 51 Total Rushing 81 277 Opponent 20 27 121 83 69.88 34.50 25 10.00 0.38
5 Kansas City Chiefs A Opponent 13 26 Total Passing 174 321 Saints 27 23 225 262 59.63 41.50 0 9.31 8.81
4 Atlanta Falcons A Opponent 24 26 Total Offense 366 315 Opponent 24 25 299 365 92.19 49.50 25 8.31 9.38
3 Philadelphia Eagles H Opponent 12 15 Total Rushing 89 172 Saints 31 21 110 154 60.06 37.50 0 11.19 11.38
2 Dallas Cowboys A Saints 44 19 Total Passing 242 285 Opponent 23 24 251 262 60.00 37.00 0 11.94 11.06
1 Carolina Panthers H Saints 47 10 Total Rushing 379 193 Saints 24 13 382 299 80.19 37.00 25 12.31 5.88
TOTAL
AVERAGE
1,036.75
64.80
614.00
38.38
150.00
9.38
149.63
9.35
123.13
7.70