Connect to SR

Scores for soupcan dan (2022)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
18 Carolina Panthers H Opponent 7 10 Total Rushing 143 171 Opponent 17 24 101 160 84.69 38.00 25 9.88 11.81
17 Philadelphia Eagles A Saints 20 10 Total Passing 183 246 Opponent 19 28 235 255 61.69 40.50 0 9.25 11.94
16 Cleveland Browns A Saints 17 10 Total Offense 244 249 Saints 19 10 241 233 97.81 49.00 25 12.31 11.50
15 Atlanta Falcons H Saints 21 18 Total Rushing 134 231 Saints 34 10 86 112 79.06 39.50 25 9.50 5.06
13 Tampa Bay Buccaneers A Opponent 16 17 Total Rushing 232 274 Saints 24 17 242 251 68.94 46.00 0 11.88 11.06
12 San Francisco 49ers A Opponent 0 13 Total Offense 260 317 Opponent 20 27 305 351 78.06 33.00 25 9.69 10.38
11 Los Angeles Rams H Saints 27 20 Total Passing 235 188 Saints 30 24 240 277 90.63 46.50 25 12.19 6.94
10 Pittsburgh Steelers A Opponent 10 20 Total Passing 186 379 Saints 30 18 365 301 47.94 39.00 0 1.31 7.63
9 Baltimore Ravens H Opponent 13 27 Total Rushing 48 188 Saints 27 24 95 115 59.00 41.50 0 9.56 7.94
8 Las Vegas Raiders H Saints 24 0 Total Passing 231 145 Saints 31 24 276 230 76.38 34.50 25 9.69 7.19
7 Arizona Cardinals A Opponent 34 42 Total Offense 494 326 Saints 27 19 376 314 51.88 35.00 0 5.13 11.75
6 Cincinnati Bengals H Opponent 26 30 Total Rushing 228 75 Saints 26 20 119 94 62.00 45.00 0 5.69 11.31
5 Seattle Seahawks H Saints 39 32 Total Passing 203 245 Saints 27 23 266 275 83.69 39.50 25 8.56 10.63
4 Minnesota Vikings H Opponent 25 28 Total Offense 338 344 Opponent 20 31 296 333 92.69 46.00 25 9.88 11.81
3 Carolina Panthers A Opponent 14 22 Total Rushing 84 145 Saints 23 16 105 77 61.94 42.50 0 11.19 8.25
2 Tampa Bay Buccaneers H Opponent 10 20 Total Passing 206 188 Opponent 17 22 290 220 88.25 45.50 25 7.25 10.50
1 Atlanta Falcons A Saints 27 26 Total Offense 385 416 Saints 31 14 368 265 81.50 42.00 25 11.44 3.06
TOTAL
AVERAGE
1,266.13
74.48
703.00
41.35
250.00
14.71
154.38
9.08
158.75
9.34