Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Philadelphia Eagles | A | Opponent | 21 | 24 | Total Offense | 358 | 413 | Saints | 28 | 13 | 375 | 240 | 54.13 | 41.00 | 0 | 11.44 | 1.69 | ||
13 | Atlanta Falcons | A | Saints | 21 | 16 | Total Rushing | 207 | 70 | Saints | 28 | 21 | 190 | 90 | 91.69 | 44.00 | 25 | 11.44 | 11.25 | ||
12 | Denver Broncos | A | Saints | 31 | 3 | Total Passing | 63 | 12 | Saints | 35 | 10 | 300 | 100 | 76.50 | 44.50 | 25 | 0.00 | 7.00 | ||
11 | Atlanta Falcons | H | Saints | 24 | 9 | Total Offense | 378 | 248 | Saints | 45 | 21 | 400 | 280 | 80.13 | 33.50 | 25 | 11.13 | 10.50 | ||
10 | San Francisco 49ers | H | Saints | 27 | 13 | Total Rushing | 114 | 49 | Saints | 40 | 17 | 160 | 110 | 84.81 | 41.50 | 25 | 9.63 | 8.69 | ||
8 | Chicago Bears | A | Saints | 26 | 23 | Total Offense | 394 | 329 | Saints | 35 | 21 | 260 | 180 | 76.81 | 44.50 | 25 | 4.13 | 3.19 | ||
7 | Carolina Panthers | H | Saints | 27 | 24 | Total Rushing | 138 | 37 | Saints | 31 | 23 | 160 | 89 | 92.88 | 47.50 | 25 | 11.13 | 9.25 | ||
5 | Los Angeles Chargers | H | Saints | 30 | 27 | Total Passing | 313 | 239 | Saints | 38 | 32 | 360 | 300 | 86.75 | 43.50 | 25 | 9.56 | 8.69 | ||
4 | Detroit Lions | A | Saints | 35 | 29 | Total Offense | 392 | 281 | Saints | 42 | 30 | 500 | 310 | 87.44 | 46.00 | 25 | 5.75 | 10.69 | ||
3 | Green Bay Packers | H | Opponent | 30 | 37 | Total Rushing | 122 | 98 | Saints | 30 | 26 | 160 | 120 | 65.75 | 44.50 | 0 | 10.13 | 11.13 | ||
2 | Las Vegas Raiders | A | Opponent | 24 | 34 | Total Passing | 312 | 259 | Saints | 40 | 28 | 250 | 220 | 57.69 | 39.00 | 0 | 8.63 | 10.06 | ||
1 | Tampa Bay Buccaneers | H | Saints | 34 | 23 | Total Offense | 271 | 310 | Saints | 30 | 20 | 340 | 275 | 90.00 | 46.50 | 25 | 8.19 | 10.31 | ||
TOTAL AVERAGE |
944.56 78.71 |
516.00 43.00 |
225.00 18.75 |
101.13 8.43 |
102.44 8.54 |