Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Atlanta Falcons | H | Saints | 20 | 17 | Total Offense | 365 | 468 | Saints | 27 | 24 | 230 | 225 | 72.06 | 43.00 | 25 | 4.06 | 0.00 | ||
9 | Carolina Panthers | A | Opponent | 22 | 23 | Total Rushing | 197 | 80 | Saints | 27 | 13 | 165 | 129 | 62.44 | 42.50 | 0 | 10.50 | 9.44 | ||
7 | Denver Broncos | H | Opponent | 10 | 33 | Total Offense | 271 | 389 | Saints | 27 | 24 | 275 | 248 | 52.94 | 37.00 | 0 | 12.25 | 3.69 | ||
6 | Tampa Bay Buccaneers | H | Opponent | 27 | 51 | Total Rushing | 81 | 277 | Saints | 27 | 23 | 120 | 96 | 47.25 | 36.00 | 0 | 10.06 | 1.19 | ||
5 | Kansas City Chiefs | A | Opponent | 13 | 26 | Total Passing | 174 | 321 | Saints | 27 | 24 | 290 | 265 | 56.25 | 42.00 | 0 | 5.25 | 9.00 | ||
4 | Atlanta Falcons | A | Opponent | 24 | 26 | Total Offense | 366 | 315 | Opponent | 20 | 23 | 275 | 240 | 86.13 | 46.50 | 25 | 6.81 | 7.81 | ||
3 | Philadelphia Eagles | H | Opponent | 12 | 15 | Total Rushing | 89 | 172 | Saints | 31 | 20 | 175 | 122 | 54.50 | 38.00 | 0 | 7.13 | 9.38 | ||
2 | Dallas Cowboys | A | Saints | 44 | 19 | Total Passing | 242 | 285 | Opponent | 27 | 30 | 260 | 305 | 58.63 | 36.00 | 0 | 11.38 | 11.25 | ||
1 | Carolina Panthers | H | Saints | 47 | 10 | Total Offense | 379 | 193 | Saints | 19 | 10 | 220 | 170 | 74.63 | 36.00 | 25 | 2.56 | 11.06 | ||
TOTAL AVERAGE |
564.81 62.76 |
357.00 39.67 |
75.00 8.33 |
70.00 7.78 |
62.81 6.98 |