Connect to SR

Scores for saintfan1972 (2024)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
15 Washington Commanders H Opponent 19 20 Total Passing 176 189 Opponent 13 27 225 300 83.50 43.50 25 9.44 5.56
14 New York Giants A Saints 14 11 Total Offense 292 325 Saints 20 13 400 320 88.94 46.00 25 5.75 12.19
13 Los Angeles Rams H Opponent 14 21 Total Rushing 143 156 Opponent 23 27 120 110 88.19 42.50 25 11.06 9.63
11 Cleveland Browns H Saints 35 14 Total Passing 259 377 Saints 24 20 250 275 84.56 41.50 25 11.94 6.13
10 Atlanta Falcons H Saints 20 17 Total Offense 365 468 Opponent 17 23 325 375 62.19 45.50 0 10.00 6.69
9 Carolina Panthers A Opponent 22 23 Total Rushing 197 80 Saints 30 17 110 100 61.31 43.00 0 7.06 11.25
8 Los Angeles Chargers A Opponent 8 26 Total Passing 249 256 Opponent 20 24 200 280 88.44 43.00 25 9.44 11.00
7 Denver Broncos H Opponent 10 33 Total Offense 271 389 Opponent 19 30 320 410 89.63 44.00 25 9.44 11.19
6 Tampa Bay Buccaneers H Opponent 27 51 Total Rushing 81 277 Opponent 17 27 85 120 72.94 33.00 25 12.25 2.69
5 Kansas City Chiefs A Opponent 13 26 Total Passing 174 321 Opponent 17 30 275 350 87.88 46.00 25 6.19 10.69
4 Atlanta Falcons A Opponent 24 26 Total Offense 366 315 Opponent 19 24 350 360 92.69 46.50 25 11.50 9.69
3 Philadelphia Eagles H Opponent 12 15 Total Rushing 89 172 Saints 27 20 125 86 57.38 40.00 0 10.25 7.13
2 Dallas Cowboys A Saints 44 19 Total Passing 242 285 Opponent 20 24 245 270 59.38 35.50 0 12.31 11.56
1 Carolina Panthers H Saints 47 10 Total Offense 379 193 Saints 23 13 370 255 82.06 36.50 25 11.94 8.63
TOTAL
AVERAGE
1,099.06
78.50
586.50
41.89
250.00
17.86
138.56
9.90
124.00
8.86