Connect to SR

Scores for saintfan1972 (2022)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
18 Carolina Panthers H Opponent 7 10 Total Rushing 143 171 Saints 23 19 115 120 57.56 37.50 0 10.75 9.31
17 Philadelphia Eagles A Saints 20 10 Total Passing 183 246 Opponent 20 31 245 315 56.31 39.50 0 8.63 8.19
16 Cleveland Browns A Saints 17 10 Total Offense 244 249 Opponent 17 24 305 375 56.31 43.00 0 8.69 4.63
15 Atlanta Falcons H Saints 21 18 Total Rushing 134 231 Saints 23 17 95 110 88.50 48.50 25 10.06 4.94
13 Tampa Bay Buccaneers A Opponent 16 17 Total Rushing 232 274 Opponent 13 20 250 285 95.19 47.00 25 11.38 11.81
12 San Francisco 49ers A Opponent 0 13 Total Offense 260 317 Opponent 20 31 270 285 78.38 31.00 25 11.88 10.50
11 Los Angeles Rams H Saints 27 20 Total Passing 235 188 Opponent 17 20 285 325 58.31 45.00 0 9.38 3.94
10 Pittsburgh Steelers A Opponent 10 20 Total Passing 186 379 Opponent 17 23 315 370 86.38 45.00 25 4.44 11.94
9 Baltimore Ravens H Opponent 13 27 Total Rushing 48 188 Opponent 23 30 85 110 86.31 43.50 25 10.19 7.63
8 Las Vegas Raiders H Saints 24 0 Total Passing 231 145 Opponent 27 34 260 308 44.50 31.50 0 10.69 2.31
7 Arizona Cardinals A Opponent 34 42 Total Offense 494 326 Opponent 23 27 375 380 76.19 37.00 25 5.06 9.13
6 Cincinnati Bengals H Opponent 26 30 Total Rushing 228 75 Opponent 23 27 105 85 88.69 47.00 25 4.81 11.88
5 Seattle Seahawks H Saints 39 32 Total Passing 203 245 Opponent 20 23 285 250 55.56 36.00 0 7.38 12.19
4 Minnesota Vikings H Opponent 25 28 Total Offense 338 344 Opponent 17 24 350 380 91.00 44.00 25 11.75 10.25
3 Carolina Panthers A Opponent 14 22 Total Rushing 84 145 Saints 23 20 95 100 66.00 44.50 0 11.81 9.69
2 Tampa Bay Buccaneers H Opponent 10 20 Total Passing 206 188 Opponent 20 23 320 275 80.94 43.50 25 5.38 7.06
1 Atlanta Falcons A Saints 27 26 Total Offense 385 416 Saints 24 20 370 320 88.56 45.50 25 11.56 6.50
TOTAL
AVERAGE
1,254.69
73.81
709.00
41.71
250.00
14.71
153.81
9.05
141.88
8.35