Connect to SR

Scores for saintfan1972 (2023)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
9 Chicago Bears H Saints 24 17 Total Rushing 87 157 Saints 34 17 125 90 88.44 45.00 25 10.13 8.31
8 Indianapolis Colts A Saints 38 27 Total Passing 350 207 Opponent 20 27 327 250 61.88 41.00 0 11.06 9.81
7 Jacksonville Jaguars H Opponent 24 31 Total Offense 407 330 Opponent 17 24 415 385 89.06 43.00 25 12.00 9.06
6 Houston Texans A Opponent 13 20 Total Rushing 89 120 Saints 24 23 110 75 63.88 43.00 0 11.19 9.69
5 New England Patriots A Saints 34 0 Total Passing 168 111 Opponent 16 24 205 240 43.63 29.00 0 10.19 4.44
4 Tampa Bay Buccaneers H Opponent 9 26 Total Offense 197 353 Saints 19 17 325 300 54.19 40.50 0 4.50 9.19
3 Green Bay Packers A Opponent 17 18 Total Rushing 77 95 Saints 23 20 100 85 68.94 46.00 0 11.06 11.88
2 Carolina Panthers A Saints 20 17 Total Passing 207 139 Saints 23 20 320 285 80.81 47.00 25 5.44 3.38
1 Tennessee Titans H Saints 16 15 Total Offense 351 285 Saints 23 20 375 350 88.44 44.00 25 11.00 8.44
TOTAL
AVERAGE
639.25
71.03
378.50
42.06
100.00
11.11
86.56
9.62
74.19
8.24