Connect to SR

Scores for LUX (2023)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
8 Indianapolis Colts A Saints 38 27 Total Passing 350 207 Saints 32 25 285 260 88.63 46.00 25 8.44 9.19
7 Jacksonville Jaguars H Opponent 24 31 Total Offense 407 330 Saints 29 25 360 350 65.31 44.50 0 9.56 11.25
6 Houston Texans A Opponent 13 20 Total Rushing 89 120 Saints 26 15 96 85 63.38 41.00 0 12.06 10.31
5 New England Patriots A Saints 34 0 Total Passing 168 111 Saints 23 17 268 230 72.31 36.00 25 6.25 5.06
4 Tampa Bay Buccaneers H Opponent 9 26 Total Offense 197 353 Saints 26 16 360 290 47.38 36.50 0 2.31 8.56
3 Green Bay Packers A Opponent 17 18 Total Rushing 77 95 Saints 23 17 115 105 68.50 46.50 0 10.13 11.88
2 Carolina Panthers A Saints 20 17 Total Passing 207 139 Saints 24 17 310 230 85.88 48.00 25 6.06 6.81
1 Tennessee Titans H Saints 16 15 Total Offense 351 285 Saints 32 24 450 325 78.81 37.50 25 6.31 10.00
TOTAL
AVERAGE
570.19
71.27
336.00
42.00
100.00
12.50
61.13
7.64
73.06
9.13