Connect to SR

Scores for buzd (2015)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
14 Tampa Bay Buccaneers A Saints 24 17 Total Offense 388 291 Saints 36 27 480 430 74.56 39.00 25 6.75 3.81
13 Carolina Panthers H Opponent 38 41 Total Rushing 70 175 Saints 37 18 120 80 53.94 38.00 0 9.38 6.56
12 Houston Texans A Opponent 6 24 Total Passing 218 195 Saints 31 30 446 265 42.63 34.50 0 0.00 8.13
10 Washington Redskins A Opponent 14 47 Total Offense 350 510 Saints 33 27 540 295 31.13 30.50 0 0.63 0.00
9 Tennessee Titans H Opponent 28 34 Total Rushing 61 112 Saints 38 20 132 74 56.19 38.00 0 8.06 10.13
8 New York Giants H Saints 52 49 Total Passing 505 329 Saints 38 17 355 232 61.19 27.00 25 2.75 6.44
7 Indianapolis Colts A Saints 27 21 Total Offense 449 376 Saints 31 20 462 395 95.50 47.50 25 11.69 11.31
6 Atlanta Falcons H Saints 31 21 Total Rushing 81 150 Saints 26 24 89 165 94.56 46.00 25 12.00 11.56
5 Philadelphia Eagles A Opponent 17 39 Total Passing 292 333 Saints 27 19 320 190 49.31 35.00 0 10.75 3.56
4 Dallas Cowboys H Saints 26 20 Total Offense 438 335 Saints 30 28 410 350 91.31 44.00 25 10.75 11.56
3 Carolina Panthers A Opponent 22 27 Total Rushing 70 119 Saints 23 20 115 78 65.63 46.00 0 9.69 9.94
2 Tampa Bay Buccaneers H Opponent 19 26 Total Passing 194 219 Saints 35 17 310 165 55.00 37.50 0 6.81 10.69
1 Arizona Cardinals A Opponent 19 31 Total Offense 408 427 Saints 30 23 411 390 63.00 40.50 0 12.31 10.19
TOTAL
AVERAGE
833.94
64.15
503.50
38.73
125.00
9.62
101.56
7.81
103.88
7.99