Connect to SR

Scores for WhoDatNation985 (2015)
Year:


Week Team H/A Winner Saints Score Opp Score Tiebreaker Saints TB Opp TB PTS Winner PTS Saints PTS Opp PTS Saints TB PTS Opp TB Point Total Points Score Points Winner Points Saints TB Points Opp TB
6 Atlanta Falcons H Saints 31 21 Total Rushing 81 150 Opponent 20 31 85 140 63.63 39.50 0 12.25 11.88
5 Philadelphia Eagles A Opponent 17 39 Total Passing 292 333 Saints 31 13 300 250 49.31 30.00 0 12.00 7.31
4 Dallas Cowboys H Saints 26 20 Total Offense 438 335 Saints 30 28 425 400 89.13 44.00 25 11.69 8.44
3 Carolina Panthers A Opponent 22 27 Total Rushing 70 119 Saints 24 20 100 150 66.69 45.50 0 10.63 10.56
2 Tampa Bay Buccaneers H Opponent 19 26 Total Passing 194 219 Saints 27 20 300 225 61.00 43.00 0 7.44 10.56
1 Arizona Cardinals A Opponent 19 31 Total Offense 408 427 Opponent 24 31 400 450 95.56 47.50 25 12.00 11.06
TOTAL
AVERAGE
425.31
70.89
249.50
41.58
50.00
8.33
66.00
11.00
59.81
9.97