Week | Team | H/A | Winner | Saints Score | Opp Score | Tiebreaker | Saints TB | Opp TB | PTS Winner | PTS Saints | PTS Opp | PTS Saints TB | PTS Opp TB | Point Total | Points Score | Points Winner | Points Saints TB | Points Opp TB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Arizona Cardinals | A | Saints | 48 | 41 | Total Offense | 488 | 425 | Saints | 13 | 30 | 226 | 420 | 64.19 | 27.00 | 25 | 0.00 | 12.19 | ||
14 | Tampa Bay Buccaneers | A | Opponent | 11 | 16 | Total Rushing | 46 | 104 | Saints | 16 | 24 | 83 | 126 | 64.81 | 43.50 | 0 | 10.19 | 11.13 | ||
13 | Detroit Lions | H | Opponent | 13 | 28 | Total Passing | 319 | 337 | Saints | 42 | 21 | 426 | 319 | 49.19 | 32.00 | 0 | 5.81 | 11.38 | ||
11 | Carolina Panthers | A | Opponent | 20 | 23 | Total Offense | 371 | 223 | Saints | 26 | 25 | 324 | 226 | 67.88 | 46.00 | 0 | 9.56 | 12.31 | ||
9 | San Francisco 49ers | A | Saints | 41 | 23 | Total Passing | 323 | 398 | Saints | 35 | 17 | 402 | 252 | 79.94 | 44.00 | 25 | 7.56 | 3.38 | ||
8 | Seattle Seahawks | H | Saints | 25 | 20 | Total Passing | 375 | 359 | Saints | 17 | 32 | 402 | 326 | 86.25 | 40.00 | 25 | 10.81 | 10.44 | ||
7 | Kansas City Chiefs | A | Opponent | 21 | 27 | Total Rushing | 104 | 112 | Saints | 24 | 41 | 112 | 216 | 59.50 | 41.50 | 0 | 12.00 | 6.00 | ||
6 | Carolina Panthers | H | Saints | 41 | 38 | Total Passing | 460 | 303 | Saints | 29 | 30 | 324 | 266 | 79.19 | 40.00 | 25 | 4.00 | 10.19 | ||
4 | San Diego Chargers | A | Saints | 35 | 34 | Total Offense | 275 | 346 | Saints | 10 | 34 | 426 | 512 | 67.69 | 37.50 | 25 | 3.06 | 2.13 | ||
3 | Atlanta Falcons | H | Opponent | 32 | 45 | Total Rushing | 115 | 217 | Saints | 13 | 10 | 126 | 214 | 47.13 | 23.00 | 0 | 11.81 | 12.31 | ||
2 | New York Giants | A | Opponent | 13 | 16 | Total Passing | 247 | 363 | Saints | 10 | 34 | 336 | 325 | 56.56 | 39.50 | 0 | 6.94 | 10.13 | ||
1 | Oakland Raiders | H | Opponent | 34 | 35 | Total Offense | 507 | 486 | Saints | 23 | 17 | 429 | 323 | 45.44 | 35.50 | 0 | 7.63 | 2.31 | ||
TOTAL AVERAGE |
767.75 63.98 |
449.50 37.46 |
125.00 10.42 |
89.38 7.45 |
103.88 8.66 |